Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariam MILLARES | ESP | 61.03 | 30.23 | B | 30.80 | 5.00 | 4.75 | 4.83 | 4.67 | 0.00 | #28 |
2 | Sofía VAL | ESP | 59.23 | 25.19 | 34.54 | 5.42 | 5.00 | 5.67 | 5.50 | 0.50 | #29 | |
3 | María GARCÍA HUETE | ESP | 55.89 | 23.63 | B | 32.26 | 5.00 | 4.83 | 5.08 | 5.25 | 0.00 | #26 |
4 | Lucía RUÍZ MANZANO | ESP | 53.36 | 27.50 | B | 25.86 | 4.33 | 4.08 | 3.92 | 3.83 | 0.00 | #16 |
5 | Alba PATIÑO | ESP | 52.84 | 21.87 | 31.47 | 4.67 | 4.67 | 5.25 | 5.08 | 0.50 | #27 | |
6 | Anna BERTRAN GRACIA | ESP | 52.56 | 24.53 | B | 28.53 | 4.75 | 4.25 | 4.50 | 4.33 | 0.50 | #24 |
7 | Ingrid RIERA MARTÍNEZ | ESP | 51.91 | 21.91 | 30.00 | 4.75 | 4.67 | 4.75 | 4.58 | 0.00 | #17 | |
8 | Julia RUÍZ | ESP | 51.60 | 22.53 | 29.07 | 4.67 | 4.75 | 4.50 | 4.25 | 0.00 | #23 | |
9 | Telma RUÍZ | ESP | 50.96 | 20.56 | 30.40 | 4.75 | 4.50 | 4.92 | 4.83 | 0.00 | #19 | |
10 | Sara ANDREU | ESP | 50.54 | 19.94 | 31.60 | 5.25 | 4.83 | 4.75 | 4.92 | 1.00 | #30 | |
11 | Koral CORDOVILLA | ESP | 50.53 | 20.53 | 30.00 | 4.50 | 4.67 | 4.83 | 4.75 | 0.00 | #22 | |
12 | Marta JOLY ATANASIO | ESP | 50.51 | 20.37 | 30.14 | 4.75 | 4.50 | 4.92 | 4.67 | 0.00 | #25 | |
13 | Irene MARTINEZ | ESP | 48.33 | 21.00 | 27.33 | 4.25 | 4.08 | 4.33 | 4.42 | 0.00 | #18 | |
14 | Dorota BRODA | ESP | 46.23 | 21.37 | B | 25.86 | 4.33 | 3.83 | 3.92 | 4.08 | 1.00 | #11 |
15 | Beatriz GONZÁLEZ | ESP | 44.83 | 19.49 | 25.34 | 4.08 | 3.92 | 3.92 | 3.92 | 0.00 | #14 | |
16 | Irene Ru GONZÁLEZ | ESP | 44.74 | 19.07 | 26.67 | 4.42 | 4.25 | 4.00 | 4.00 | 1.00 | #21 | |
17 | Raquel HIJANO ROSS | ESP | 44.19 | 19.39 | 24.80 | 4.25 | 3.50 | 4.00 | 3.75 | 0.00 | #15 | |
18 | Ariadna SIBERA SEGURA | ESP | 43.42 | 15.65 | 28.27 | 4.92 | 4.17 | 4.33 | 4.25 | 0.50 | #20 | |
19 | Elaia ALBERDI | ESP | 42.77 | 20.23 | 22.54 | 3.67 | 3.67 | 3.33 | 3.42 | 0.00 | #7 | |
20 | Nerea RUÍZ | ESP | 40.03 | 16.93 | 23.60 | 3.92 | 3.58 | 3.58 | 3.67 | 0.50 | #13 | |
21 | Luna RAMOS | ESP | 39.82 | 18.23 | 21.59 | 3.75 | 3.33 | 3.33 | 3.08 | 0.00 | #8 | |
22 | Carlota NOIRAN | ESP | 38.94 | 16.68 | 22.26 | 3.58 | 3.08 | 3.75 | 3.50 | 0.00 | #9 | |
23 | Elena T. HERNÁNDEZ MUNGUIRA | ESP | 38.83 | 16.80 | 22.53 | 3.92 | 3.33 | 3.50 | 3.33 | 0.50 | #12 | |
24 | Esther MANZANERO DEL CERRO | ESP | 38.18 | 15.39 | 22.79 | 3.75 | 3.33 | 3.58 | 3.58 | 0.00 | #5 | |
25 | Susana ITURRALDE | ESP | 37.51 | 18.98 | 18.53 | 3.08 | 2.75 | 2.92 | 2.83 | 0.00 | #4 | |
26 | Daniela ELORDI | ESP | 36.35 | 16.28 | 21.07 | 3.42 | 3.25 | 3.25 | 3.25 | 1.00 | #3 | |
27 | Aylem BALDONEDO | ESP | 34.42 | 13.94 | 21.48 | 3.67 | 3.17 | 3.17 | 3.42 | 1.00 | #10 | |
28 | Naira BARQUERO | ESP | 33.07 | 14.77 | 18.80 | 3.17 | 2.83 | 2.83 | 2.92 | 0.50 | #2 | |
29 | Ainoha GARAY | ESP | 30.51 | 12.80 | 19.21 | 3.17 | 2.92 | 2.75 | 3.17 | 1.50 | #6 | |
30 | Ana CALVIN | ESP | 27.55 | 11.33 | 17.72 | 3.08 | 2.83 | 2.58 | 2.58 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 18/12/2016 18:04