Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iker OYARZABAL ALBAS | ESP | 33.12 | 19.77 | 13.35 | 4.25 | 3.83 | 3.58 | 3.17 | 0.00 | #1 | |
2 | Arnau JOLY ATANASIO | ESP | 30.25 | 16.70 | 14.55 | 4.17 | 4.00 | 4.00 | 4.00 | 1.00 | #5 | |
3 | Pablo GARCÍA | ESP | 29.53 | 16.47 | 13.06 | 3.75 | 3.67 | 3.75 | 3.33 | 0.00 | #4 | |
4 | Eric ALIS BOSQUET | ESP | 27.06 | 13.77 | 13.29 | 3.75 | 3.75 | 3.83 | 3.42 | 0.00 | #6 | |
5 | Euken ALBERDI | ESP | 25.40 | 13.47 | 11.93 | 3.33 | 3.42 | 3.42 | 3.08 | 0.00 | #2 | |
6 | Adrián RODRIGUEZ | ESP | 24.69 | 13.37 | 11.32 | 3.42 | 3.00 | 3.08 | 3.08 | 0.00 | #8 | |
7 | Elvis CAUBET ASCASO | AND | 22.36 | 11.47 | 10.89 | 3.25 | 2.92 | 2.92 | 3.00 | 0.00 | #7 | |
8 | Ismael HERNÁNDEZ | ESP | 19.31 | 10.80 | 9.01 | 2.83 | 2.75 | 2.25 | 2.17 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 18/12/2016 18:04