Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnau JOLY ATANASIO | ESP | 63.07 | 30.70 | B | 32.37 | 4.58 | 4.25 | 4.58 | 4.58 | 0.00 | #7 |
2 | Pablo GARCÍA | ESP | 62.26 | 32.70 | B | 29.56 | 4.17 | 4.00 | 4.17 | 4.08 | 0.00 | #6 |
3 | Iker OYARZABAL ALBAS | ESP | 50.92 | 26.46 | B | 25.96 | 4.00 | 3.83 | 3.42 | 3.17 | 1.50 | #8 |
4 | Euken ALBERDI | ESP | 47.53 | 20.70 | 26.83 | 3.75 | 3.83 | 3.83 | 3.50 | 0.00 | #4 | |
5 | Adrián RODRIGUEZ | ESP | 47.03 | 21.12 | 26.41 | 3.92 | 3.58 | 3.75 | 3.42 | 0.50 | #3 | |
6 | Eric ALIS BOSQUET | ESP | 47.01 | 21.77 | 26.24 | 3.83 | 3.75 | 3.58 | 3.42 | 1.00 | #5 | |
7 | Elvis CAUBET ASCASO | AND | 45.36 | 23.00 | B | 22.36 | 3.42 | 3.00 | 3.08 | 2.92 | 0.00 | #2 |
8 | Ismael HERNÁNDEZ | ESP | 42.23 | 21.67 | B | 20.56 | 3.00 | 2.92 | 2.83 | 2.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 18/12/2016 18:04