Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belen ALVAREZ | ESP | 45.51 | 24.23 | 21.28 | 5.42 | 5.17 | 5.50 | 5.17 | 5.33 | 0.00 | #4 | |
2 | Laura BARQUERO | ESP | 45.38 | 23.00 | 22.38 | 5.83 | 5.50 | 5.50 | 5.58 | 5.58 | 0.00 | #10 | |
3 | Daniela A. BLANCO | ESP | 40.82 | 21.88 | 18.94 | 4.83 | 4.42 | 4.92 | 4.92 | 4.58 | 0.00 | #3 | |
4 | Laia BERTRAN GRACIA | ESP | 40.37 | 20.77 | 19.60 | 4.92 | 4.75 | 4.75 | 5.08 | 5.00 | 0.00 | #8 | |
5 | Tania MARGARIDO PEREIRA | AND | 38.15 | 20.15 | 18.00 | 4.83 | 4.17 | 4.50 | 4.58 | 4.42 | 0.00 | #11 | |
6 | Júlia RIBAS SASTRE | ESP | 38.01 | 19.21 | 18.80 | 4.83 | 4.42 | 4.75 | 4.83 | 4.67 | 0.00 | #9 | |
7 | Claudia JUSTO DE ANDRÉS | ESP | 36.82 | 17.42 | 20.40 | 4.92 | 4.92 | 5.08 | 5.33 | 5.25 | 1.00 | #7 | |
8 | Sofía GARCÍA-LORENZANA | ESP | 34.17 | 17.37 | 16.80 | 4.25 | 4.17 | 4.08 | 4.50 | 4.00 | 0.00 | #13 | |
9 | Amaia BERNAL IRIBARREN | ESP | 33.14 | 17.94 | 16.20 | 4.25 | 3.75 | 4.08 | 4.17 | 4.00 | 1.00 | #2 | |
10 | Amaia ROMERO | ESP | 31.85 | 15.57 | 16.28 | 4.42 | 3.92 | 3.83 | 4.00 | 4.17 | 0.00 | #12 | |
11 | Mónica CARRATALÁ GUARDIA | ESP | 29.52 | 15.18 | 15.34 | 4.17 | 3.83 | 3.67 | 3.83 | 3.67 | 1.00 | #1 | |
12 | Anne OYARZABAL ALBAS | ESP | 28.15 | 14.03 | 15.12 | 4.00 | 3.83 | 3.58 | 4.00 | 3.50 | 1.00 | #6 | |
13 | Griselda SERRALLACH | ESP | 27.76 | 12.08 | 15.68 | 4.25 | 3.92 | 3.67 | 4.00 | 3.75 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18/12/2016 18:04