Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura BARQUERO | ESP | 83.11 | 37.65 | 45.46 | 5.75 | 5.33 | 5.83 | 5.75 | 5.75 | 0.00 | #12 | |
2 | Belen ALVAREZ | ESP | 77.65 | 33.65 | 44.00 | 5.58 | 5.42 | 5.50 | 5.67 | 5.33 | 0.00 | #13 | |
3 | Claudia JUSTO DE ANDRÉS | ESP | 74.74 | 33.80 | 40.94 | 5.17 | 4.83 | 5.17 | 5.17 | 5.25 | 0.00 | #7 | |
4 | Daniela A. BLANCO | ESP | 71.50 | 31.76 | 39.74 | 5.17 | 4.75 | 4.83 | 5.17 | 4.92 | 0.00 | #11 | |
5 | Laia BERTRAN GRACIA | ESP | 67.65 | 30.12 | 38.53 | 5.08 | 4.83 | 4.75 | 4.75 | 4.67 | 1.00 | #10 | |
6 | Tania MARGARIDO PEREIRA | AND | 62.60 | 26.67 | 36.93 | 4.92 | 4.08 | 4.58 | 4.75 | 4.75 | 1.00 | #9 | |
7 | Júlia RIBAS SASTRE | ESP | 60.53 | 24.93 | 35.60 | 4.75 | 4.17 | 4.25 | 4.58 | 4.50 | 0.00 | #8 | |
8 | Sofía GARCÍA-LORENZANA | ESP | 56.55 | 23.34 | 33.21 | 4.25 | 4.42 | 3.75 | 4.42 | 3.92 | 0.00 | #6 | |
9 | Amaia BERNAL IRIBARREN | ESP | 54.52 | 23.05 | 33.47 | 4.50 | 4.08 | 4.17 | 4.17 | 4.00 | 2.00 | #5 | |
10 | Amaia ROMERO | ESP | 54.28 | 24.21 | 31.07 | 4.33 | 4.17 | 3.50 | 3.67 | 3.75 | 1.00 | #4 | |
11 | Mónica CARRATALÁ GUARDIA | ESP | 54.14 | 24.47 | 30.67 | 4.08 | 3.92 | 3.58 | 3.92 | 3.67 | 1.00 | #3 | |
12 | Griselda SERRALLACH | ESP | 51.52 | 22.71 | 28.81 | 3.92 | 3.42 | 3.50 | 3.67 | 3.50 | 0.00 | #1 | |
13 | Anne OYARZABAL ALBAS | ESP | 49.01 | 21.07 | 28.94 | 3.92 | 4.00 | 3.33 | 3.67 | 3.17 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18/12/2016 18:04