Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javier FERNÁNDEZ LÓPEZ | ESP | 201.56 | 103.36 | 98.20 | 9.50 | 9.85 | 9.95 | 9.85 | 9.95 | 0.00 | #3 | |
2 | Javier RAYA BUENACHE | ESP | 138.07 | 58.47 | 80.60 | 8.00 | 7.90 | 8.00 | 8.30 | 8.10 | 1.00 | #2 | |
3 | A.Felipe MONTOYA PULGARÍN | ESP | 132.34 | 58.14 | 75.20 | 7.35 | 7.30 | 7.50 | 7.55 | 7.90 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18/12/2016 18:04