Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofía VAL | ESP | 43.26 | 23.26 | 20.00 | 6.44 | 5.75 | 6.38 | 6.44 | 0.00 | #7 | |
2 | Marian MILLARES | ESP | 40.06 | 21.71 | 18.85 | 6.06 | 5.75 | 5.94 | 5.81 | 0.50 | #11 | |
3 | Telma RUÍZ | ESP | 32.66 | 17.06 | 16.10 | 5.13 | 4.88 | 4.94 | 5.19 | 0.50 | #21 | |
4 | Alba PATIÑO | ESP | 32.03 | 16.73 | 15.30 | 4.81 | 4.63 | 4.94 | 4.75 | 0.00 | #1 | |
5 | Koral CORDOVILLA | ESP | 30.34 | 15.79 | 14.55 | 4.63 | 4.13 | 4.81 | 4.63 | 0.00 | #6 | |
6 | Irene MARTINEZ | ESP | 30.19 | 14.89 | 15.30 | 4.75 | 4.56 | 4.94 | 4.88 | 0.00 | #10 | |
7 | Nuria RODRÍGUEZ SERRANO | ESP | 30.01 | 13.81 | 16.20 | 4.94 | 4.63 | 5.13 | 5.56 | 0.00 | #12 | |
8 | Marta JOLY ATANASIO | ESP | 29.25 | 15.20 | 14.55 | 4.81 | 4.19 | 4.63 | 4.56 | 0.50 | #31 | |
9 | Irene Ru GONZÁLEZ | ESP | 28.75 | 14.60 | 14.15 | 4.69 | 4.19 | 4.38 | 4.44 | 0.00 | #26 | |
10 | María RAMOS | ESP | 28.28 | 13.68 | 14.60 | 4.69 | 4.31 | 4.69 | 4.56 | 0.00 | #2 | |
11 | Fanny MARIA | ESP | 28.18 | 14.13 | 14.05 | 4.56 | 3.94 | 4.50 | 4.56 | 0.00 | #5 | |
12 | Elaia ALBERDI | ESP | 27.83 | 14.83 | 13.00 | 4.38 | 3.81 | 4.19 | 3.88 | 0.00 | #28 | |
13 | Celia Vandhana GARNACHO | ESP | 27.26 | 13.31 | 13.95 | 4.44 | 4.13 | 4.63 | 4.25 | 0.00 | #17 | |
14 | Beatriz GONZÁLEZ | ESP | 27.01 | 13.46 | 13.55 | 4.69 | 4.19 | 4.25 | 3.81 | 0.00 | #15 | |
15 | Esther MANZANERO DEL CERRO | ESP | 26.88 | 12.03 | 14.85 | 4.75 | 4.25 | 4.56 | 5.00 | 0.00 | #29 | |
16 | Susana ITURRALDE | ESP | 26.28 | 14.18 | 12.10 | 3.88 | 3.50 | 3.94 | 3.81 | 0.00 | #20 | |
17 | Carlota LAGUNILLA | ESP | 24.36 | 12.41 | 12.45 | 4.25 | 3.81 | 3.75 | 3.75 | 0.50 | #14 | |
18 | Luna RAMOS | ESP | 24.23 | 11.78 | 12.95 | 4.31 | 4.00 | 3.94 | 3.94 | 0.50 | #22 | |
19 | Erika RIERA MARTÍNEZ | ESP | 24.03 | 11.13 | 13.40 | 4.38 | 4.00 | 3.94 | 4.44 | 0.50 | #25 | |
20 | Ariadna CUMMINS IBAÑEZ | AND | 23.10 | 11.15 | 11.95 | 4.00 | 3.50 | 3.63 | 3.81 | 0.00 | #30 | |
21 | Sara MONTEAGUDO | ESP | 22.44 | 12.29 | 10.15 | 3.63 | 3.13 | 3.13 | 2.81 | 0.00 | #19 | |
22 | Ana SEGURA | ESP | 22.37 | 11.52 | 11.35 | 3.63 | 3.44 | 3.56 | 3.56 | 0.50 | #4 | |
23 | Aina MASIP | ESP | 21.42 | 11.62 | 9.80 | 3.44 | 3.00 | 3.19 | 2.63 | 0.00 | #9 | |
24 | Adriana UREÑA | ESP | 21.40 | 10.65 | 10.75 | 3.50 | 3.19 | 3.31 | 3.44 | 0.00 | #27 | |
25 | Paula MARGARIDO PEREIRA | AND | 21.12 | 10.02 | 11.10 | 3.56 | 3.25 | 3.50 | 3.56 | 0.00 | #18 | |
26 | Nahia OLAIZOLA | ESP | 20.62 | 9.82 | 11.30 | 3.63 | 3.25 | 3.50 | 3.75 | 0.50 | #13 | |
27 | Malen BILBAO | ESP | 19.77 | 9.52 | 10.75 | 3.75 | 3.19 | 3.25 | 3.25 | 0.50 | #8 | |
28 | Angela CAMP TORRES | AND | 18.94 | 9.94 | 9.50 | 3.38 | 3.00 | 2.88 | 2.63 | 0.50 | #16 | |
29 | Uxue FUIDIO | ESP | 16.55 | 6.25 | 10.80 | 3.69 | 3.19 | 3.13 | 3.50 | 0.50 | #24 | |
30 | Alba RUIZ GARROTE | ESP | 16.12 | 6.67 | 9.95 | 3.44 | 2.94 | 2.75 | 3.31 | 0.50 | #3 | |
31 | Claudia GONZÁLEZ LAINEZ | ESP | 13.82 | 6.22 | 8.10 | 3.13 | 2.56 | 2.31 | 2.13 | 0.50 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17/12/2017 8:59