Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofía VAL | ESP | 88.34 | 41.14 | B | 47.20 | 6.81 | 6.69 | 8.19 | 7.81 | 0.00 | #31 |
2 | Marian MILLARES | ESP | 74.21 | 36.00 | B | 38.21 | 6.06 | 5.63 | 6.19 | 6.00 | 0.00 | #30 |
3 | Alba PATIÑO | ESP | 57.09 | 24.58 | B | 33.01 | 5.19 | 4.81 | 5.25 | 5.38 | 0.50 | #28 |
4 | Irene MARTINEZ | ESP | 54.13 | 21.93 | 32.20 | 5.00 | 4.81 | 5.25 | 5.06 | 0.00 | #26 | |
5 | Marta JOLY ATANASIO | ESP | 53.82 | 23.61 | B | 30.21 | 4.88 | 4.50 | 4.81 | 4.69 | 0.00 | #24 |
6 | Koral CORDOVILLA | ESP | 53.69 | 22.47 | 31.72 | 4.81 | 4.63 | 5.25 | 5.13 | 0.50 | #27 | |
7 | Telma RUÍZ | ESP | 52.64 | 22.33 | B | 31.31 | 4.94 | 4.75 | 4.75 | 5.13 | 1.00 | #29 |
8 | Fanny MARIA | ESP | 52.22 | 23.00 | 29.22 | 4.63 | 4.25 | 4.75 | 4.63 | 0.00 | #21 | |
9 | Celia Vandhana GARNACHO | ESP | 51.91 | 22.91 | 29.00 | 4.56 | 4.31 | 4.69 | 4.56 | 0.00 | #19 | |
10 | Nuria RODRÍGUEZ SERRANO | ESP | 51.17 | 18.66 | 32.51 | 4.94 | 4.88 | 5.25 | 5.25 | 0.00 | #25 | |
11 | Elaia ALBERDI | ESP | 50.21 | 22.71 | 27.50 | 4.31 | 4.25 | 4.44 | 4.19 | 0.00 | #20 | |
12 | Irene Ru GONZÁLEZ | ESP | 46.75 | 19.84 | B | 27.41 | 4.69 | 4.25 | 4.13 | 4.06 | 0.50 | #23 |
13 | Erika RIERA MARTÍNEZ | ESP | 45.31 | 18.59 | B | 26.72 | 4.25 | 4.13 | 3.88 | 4.44 | 0.00 | #13 |
14 | Beatriz GONZÁLEZ | ESP | 45.26 | 20.75 | 24.51 | 4.31 | 3.56 | 3.81 | 3.63 | 0.00 | #18 | |
15 | María RAMOS | ESP | 44.24 | 18.32 | 26.92 | 4.75 | 4.06 | 4.13 | 3.88 | 1.00 | #22 | |
16 | Esther MANZANERO DEL CERRO | ESP | 43.55 | 18.34 | 25.21 | 4.19 | 3.75 | 3.88 | 3.94 | 0.00 | #17 | |
17 | Ana SEGURA | ESP | 43.05 | 19.85 | 23.20 | 3.75 | 3.44 | 3.75 | 3.56 | 0.00 | #10 | |
18 | Luna RAMOS | ESP | 42.53 | 18.30 | 24.73 | 4.13 | 3.88 | 3.88 | 3.56 | 0.50 | #14 | |
19 | Carlota LAGUNILLA | ESP | 41.99 | 17.88 | 24.61 | 4.19 | 3.75 | 3.88 | 3.56 | 0.50 | #15 | |
20 | Ariadna CUMMINS IBAÑEZ | AND | 39.95 | 17.64 | 22.31 | 3.63 | 3.56 | 3.44 | 3.31 | 0.00 | #12 | |
21 | Susana ITURRALDE | ESP | 39.26 | 15.35 | 23.91 | 3.94 | 3.56 | 3.81 | 3.63 | 0.00 | #16 | |
22 | Paula MARGARIDO PEREIRA | AND | 39.18 | 18.47 | 20.71 | 3.31 | 3.00 | 3.38 | 3.25 | 0.00 | #7 | |
23 | Angela CAMP TORRES | AND | 38.46 | 18.85 | B | 20.11 | 3.50 | 2.94 | 3.00 | 3.13 | 0.50 | #4 |
24 | Sara MONTEAGUDO | ESP | 34.99 | 15.18 | 20.31 | 3.44 | 3.19 | 3.19 | 2.88 | 0.50 | #11 | |
25 | Nahia OLAIZOLA | ESP | 34.87 | 15.06 | 20.81 | 3.25 | 3.19 | 3.19 | 3.38 | 1.00 | #6 | |
26 | Aina MASIP | ESP | 33.09 | 13.89 | 19.20 | 3.44 | 3.06 | 2.75 | 2.75 | 0.00 | #9 | |
27 | Adriana UREÑA | ESP | 31.59 | 13.39 | 18.20 | 3.31 | 2.75 | 2.75 | 2.56 | 0.00 | #8 | |
28 | Malen BILBAO | ESP | 30.91 | 10.81 | 20.10 | 3.50 | 3.06 | 2.94 | 3.06 | 0.00 | #5 | |
29 | Uxue FUIDIO | ESP | 28.63 | 12.20 | 17.43 | 3.13 | 2.63 | 2.38 | 2.75 | 1.00 | #3 | |
30 | Claudia GONZÁLEZ LAINEZ | ESP | 28.48 | 14.08 | 14.90 | 2.81 | 2.19 | 2.25 | 2.06 | 0.50 | #1 | |
31 | Alba RUIZ GARROTE | ESP | 27.72 | 13.51 | 15.71 | 2.94 | 2.31 | 2.13 | 2.44 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17/12/2017 13:44