Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleix GABARA XANCÓ | ESP | 51.96 | 27.14 | 26.82 | 5.69 | 5.00 | 5.44 | 5.38 | 5.31 | 2.00 | #5 | |
2 | Gaizka MADEJÓN CAMBRA | ESP | 44.32 | 22.25 | 24.07 | 4.88 | 4.25 | 5.13 | 4.81 | 5.00 | 2.00 | #4 | |
3 | Iker OYARZABAL ALBAS | ESP | 36.88 | 19.50 | 18.38 | 4.25 | 3.50 | 3.75 | 3.75 | 3.13 | 1.00 | #2 | |
4 | Elvis CAUBET ASCASO | AND | 25.05 | 10.80 | 16.25 | 3.75 | 3.06 | 2.94 | 3.44 | 3.06 | 2.00 | #1 | |
5 | Ismael HERNÁNDEZ | ESP | 23.02 | 10.51 | 13.51 | 3.25 | 2.75 | 2.13 | 3.19 | 2.19 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17/12/2017 8:59