Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleix GABARA XANCÓ | ESP | 61.43 | 30.02 | 31.41 | 6.08 | 6.25 | 6.33 | 6.33 | 6.42 | 0.00 | #8 | |
2 | Arnau JOLY ATANASIO | ESP | 54.05 | 26.72 | 27.33 | 5.58 | 5.25 | 5.50 | 5.50 | 5.50 | 0.00 | #6 | |
3 | Pablo GARCÍA | ESP | 47.86 | 23.36 | 24.50 | 5.08 | 4.92 | 4.58 | 5.17 | 4.75 | 0.00 | #3 | |
4 | Gaizka MADEJÓN CAMBRA | ESP | 47.85 | 19.94 | 27.91 | 5.58 | 5.33 | 5.50 | 5.75 | 5.75 | 0.00 | #5 | |
5 | Iker OYARZABAL ALBAS | ESP | 41.83 | 20.15 | 22.68 | 4.92 | 4.67 | 4.17 | 4.75 | 4.17 | 1.00 | #11 | |
6 | Patrizio Romano ROSSI LÓPEZ | ESP | 40.17 | 17.42 | 22.75 | 4.67 | 4.50 | 4.42 | 4.58 | 4.58 | 0.00 | #7 | |
7 | Sergio SAN ROMÁN | ESP | 37.02 | 17.20 | 19.82 | 4.25 | 3.83 | 3.83 | 4.08 | 3.83 | 0.00 | #2 | |
8 | Ismael HERNÁNDEZ | ESP | 36.11 | 17.20 | 18.91 | 4.08 | 3.92 | 3.50 | 4.08 | 3.33 | 0.00 | #1 | |
9 | Elvis CAUBET ASCASO | AND | 36.07 | 16.23 | 19.84 | 4.33 | 3.92 | 3.67 | 4.17 | 3.75 | 0.00 | #9 | |
10 | Euken ALBERDI | ESP | 34.75 | 15.33 | 20.42 | 4.42 | 3.92 | 3.92 | 4.33 | 3.83 | 1.00 | #4 | |
11 | Alberto FERNÁNDEZ | ESP | 31.04 | 12.21 | 19.83 | 4.33 | 4.00 | 3.75 | 4.00 | 3.75 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16/12/2018 18:33