Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleix GABARA XANCÓ | ESP | 105.97 | 45.29 | 61.68 | 6.25 | 5.75 | 6.25 | 6.17 | 6.42 | 1.00 | #11 | |
2 | Pablo GARCÍA | ESP | 94.99 | 44.97 | 50.02 | 5.17 | 4.75 | 4.92 | 5.00 | 5.17 | 0.00 | #9 | |
3 | Arnau JOLY ATANASIO | ESP | 91.31 | 37.45 | 53.86 | 5.42 | 5.17 | 5.42 | 5.42 | 5.50 | 0.00 | #10 | |
4 | Gaizka MADEJÓN CAMBRA | ESP | 86.06 | 34.74 | 52.32 | 5.42 | 5.08 | 5.08 | 5.25 | 5.33 | 1.00 | #8 | |
5 | Iker OYARZABAL ALBAS | ESP | 77.76 | 36.08 | 42.68 | 4.67 | 4.33 | 4.00 | 4.42 | 3.92 | 1.00 | #7 | |
6 | Patrizio Romano ROSSI LÓPEZ | ESP | 72.40 | 35.08 | 39.32 | 4.33 | 3.58 | 3.83 | 4.00 | 3.92 | 2.00 | #6 | |
7 | Sergio SAN ROMÁN | ESP | 68.26 | 30.26 | 41.00 | 4.33 | 3.92 | 3.83 | 4.25 | 4.17 | 3.00 | #5 | |
8 | Euken ALBERDI | ESP | 65.58 | 27.40 | 39.18 | 4.08 | 3.67 | 3.92 | 3.92 | 4.00 | 1.00 | #2 | |
9 | Ismael HERNÁNDEZ | ESP | 60.32 | 26.66 | 33.66 | 3.58 | 3.33 | 3.17 | 3.50 | 3.25 | 0.00 | #4 | |
10 | Elvis CAUBET ASCASO | AND | 59.05 | 24.71 | 36.34 | 4.17 | 3.58 | 3.25 | 3.67 | 3.50 | 2.00 | #3 | |
11 | Alberto FERNÁNDEZ | ESP | 52.79 | 18.13 | 36.66 | 4.33 | 3.58 | 3.17 | 3.75 | 3.50 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16/12/2018 18:33