Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marian MILLARES | ESP | 45.53 | 22.99 | 22.54 | 5.58 | 5.50 | 5.75 | 5.67 | 5.67 | 0.00 | #12 | |
2 | Belen ALVAREZ | ESP | 42.99 | 21.21 | 21.78 | 5.58 | 5.25 | 5.33 | 5.58 | 5.50 | 0.00 | #11 | |
3 | Sara ANDREU | ESP | 41.44 | 20.84 | 21.60 | 5.50 | 5.17 | 5.42 | 5.33 | 5.58 | 1.00 | #4 | |
4 | Marta JOLY ATANASIO | ESP | 39.82 | 20.36 | 19.46 | 4.83 | 4.67 | 5.00 | 5.00 | 4.83 | 0.00 | #16 | |
5 | Daniela A. BLANCO | ESP | 39.50 | 19.64 | 19.86 | 5.08 | 4.75 | 5.08 | 5.00 | 4.92 | 0.00 | #7 | |
6 | María GARCÍA HUETE | ESP | 38.54 | 17.40 | 21.14 | 5.25 | 5.17 | 5.25 | 5.33 | 5.42 | 0.00 | #13 | |
7 | Angela CAMP TORRES | AND | 37.55 | 20.09 | 17.46 | 4.58 | 4.25 | 4.33 | 4.17 | 4.50 | 0.00 | #10 | |
8 | Lucía RUÍZ MANZANO | ESP | 33.10 | 15.30 | 19.80 | 5.17 | 5.00 | 4.33 | 5.33 | 4.92 | 2.00 | #14 | |
9 | Ingrid RIERA MARTÍNEZ | ESP | 32.24 | 14.02 | 18.22 | 4.67 | 4.42 | 4.50 | 4.50 | 4.67 | 0.00 | #6 | |
10 | Irene Ru GONZÁLEZ | ESP | 31.80 | 16.26 | 16.54 | 4.42 | 4.08 | 3.92 | 4.42 | 3.83 | 1.00 | #5 | |
11 | Amaia BERNAL IRIBARREN | ESP | 31.36 | 15.54 | 16.82 | 4.67 | 4.25 | 4.00 | 4.17 | 3.92 | 1.00 | #9 | |
12 | Claudia JUSTO DE ANDRÉS | ESP | 31.11 | 14.05 | 19.06 | 4.83 | 4.75 | 4.42 | 5.00 | 4.83 | 2.00 | #1 | |
13 | Itxaso DEHESA | ESP | 30.37 | 14.05 | 16.32 | 4.42 | 4.08 | 3.75 | 4.33 | 3.83 | 0.00 | #17 | |
14 | Anne OYARZABAL ALBAS | ESP | 29.73 | 14.79 | 15.94 | 4.17 | 3.92 | 3.83 | 4.08 | 3.92 | 1.00 | #3 | |
15 | Griselda SERRALLACH | ESP | 29.23 | 13.29 | 16.94 | 4.50 | 4.17 | 4.00 | 4.33 | 4.17 | 1.00 | #2 | |
16 | Mónica CARRATALÁ GUARDIA | ESP | 23.90 | 11.64 | 15.26 | 4.25 | 3.83 | 3.33 | 4.17 | 3.50 | 3.00 | #8 | |
17 | Georgina SERRALLACH | ESP | 21.44 | 8.18 | 14.26 | 3.92 | 3.75 | 3.08 | 3.83 | 3.25 | 1.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16/12/2018 18:33