Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marian MILLARES | ESP | 85.25 | 40.72 | 44.53 | 5.67 | 5.33 | 5.75 | 5.58 | 5.50 | 0.00 | #17 | |
2 | Belen ALVAREZ | ESP | 70.64 | 31.90 | 39.74 | 5.42 | 4.92 | 4.75 | 5.08 | 4.67 | 1.00 | #16 | |
3 | Sara ANDREU | ESP | 69.81 | 30.28 | 40.53 | 5.33 | 4.75 | 5.00 | 5.17 | 5.08 | 1.00 | #15 | |
4 | Ingrid RIERA MARTÍNEZ | ESP | 60.83 | 28.30 | 32.53 | 4.25 | 3.83 | 4.17 | 4.08 | 4.00 | 0.00 | #9 | |
5 | María GARCÍA HUETE | ESP | 60.37 | 25.17 | 37.20 | 4.83 | 4.42 | 4.50 | 4.92 | 4.58 | 2.00 | #12 | |
6 | Marta JOLY ATANASIO | ESP | 59.91 | 25.38 | 34.53 | 4.33 | 4.33 | 4.17 | 4.33 | 4.42 | 0.00 | #14 | |
7 | Lucía RUÍZ MANZANO | ESP | 59.86 | 27.73 | 34.13 | 4.50 | 4.17 | 4.00 | 4.58 | 4.08 | 2.00 | #10 | |
8 | Angela CAMP TORRES | AND | 55.90 | 24.77 | 32.13 | 4.17 | 3.83 | 4.00 | 4.00 | 4.08 | 1.00 | #11 | |
9 | Daniela A. BLANCO | ESP | 54.42 | 21.89 | 34.53 | 4.58 | 4.08 | 4.00 | 4.42 | 4.50 | 2.00 | #13 | |
10 | Claudia JUSTO DE ANDRÉS | ESP | 54.38 | 22.57 | 32.81 | 4.25 | 4.00 | 3.92 | 4.17 | 4.17 | 1.00 | #6 | |
11 | Griselda SERRALLACH | ESP | 51.80 | 22.20 | 29.60 | 3.92 | 3.75 | 3.50 | 3.83 | 3.50 | 0.00 | #3 | |
12 | Mónica CARRATALÁ GUARDIA | ESP | 51.66 | 24.60 | 27.06 | 3.83 | 3.50 | 3.00 | 3.58 | 3.00 | 0.00 | #2 | |
13 | Irene Ru GONZÁLEZ | ESP | 50.99 | 21.85 | 30.14 | 4.17 | 3.75 | 3.42 | 4.08 | 3.42 | 1.00 | #8 | |
14 | Amaia BERNAL IRIBARREN | ESP | 50.71 | 21.98 | 31.73 | 4.17 | 3.83 | 3.75 | 4.25 | 3.83 | 3.00 | #7 | |
15 | Itxaso DEHESA | ESP | 45.67 | 18.86 | 26.81 | 3.67 | 3.25 | 3.17 | 3.42 | 3.25 | 0.00 | #5 | |
16 | Georgina SERRALLACH | ESP | 44.54 | 18.80 | 25.74 | 3.50 | 3.17 | 2.83 | 3.42 | 3.17 | 0.00 | #1 | |
17 | Anne OYARZABAL ALBAS | ESP | 43.44 | 19.90 | 26.54 | 3.50 | 3.25 | 3.25 | 3.42 | 3.17 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16/12/2018 18:33