Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Telma RUÍZ | ESP | 55.49 | 24.79 | B | 31.20 | 5.17 | 4.67 | 4.83 | 4.83 | 0.50 | #36 |
2 | Celia Vandhana GARNACHO | ESP | 52.20 | 24.07 | B | 28.13 | 4.67 | 4.33 | 4.25 | 4.33 | 0.00 | #35 |
3 | Nuria RODRÍGUEZ | ESP | 51.81 | 21.54 | B | 30.27 | 4.67 | 4.50 | 4.83 | 4.92 | 0.00 | #31 |
4 | Júlia RODRÍGUEZ | ESP | 51.24 | 20.97 | 30.27 | 4.58 | 4.50 | 4.92 | 4.92 | 0.00 | #33 | |
5 | Alba PATIÑO | ESP | 50.31 | 21.08 | B | 29.73 | 4.92 | 4.58 | 4.58 | 4.50 | 0.50 | #34 |
6 | Paula GARCÍA NAJARRO | ESP | 49.10 | 20.03 | 29.07 | 4.67 | 4.58 | 4.42 | 4.50 | 0.00 | #32 | |
7 | Fanny MARIA | ESP | 47.55 | 18.62 | 28.93 | 4.58 | 4.17 | 4.50 | 4.83 | 0.00 | #29 | |
8 | Alexandra MARTÍNEZ | ESP | 46.66 | 18.93 | 27.73 | 4.50 | 4.25 | 4.25 | 4.33 | 0.00 | #22 | |
9 | Koral CORDOVILLA | ESP | 45.49 | 17.89 | 27.60 | 4.58 | 4.33 | 4.17 | 4.17 | 0.00 | #28 | |
10 | Irene MARTINEZ | ESP | 45.37 | 18.00 | 27.87 | 4.42 | 4.17 | 4.33 | 4.50 | 0.50 | #23 | |
11 | Beatriz GONZÁLEZ | ESP | 45.15 | 18.97 | 26.68 | 4.42 | 4.17 | 4.17 | 3.92 | 0.50 | #24 | |
12 | Nerea GRANDOSO | ESP | 44.79 | 18.66 | 26.13 | 4.25 | 4.00 | 4.00 | 4.08 | 0.00 | #26 | |
13 | Elaia ALBERDI | ESP | 44.29 | 18.69 | 25.60 | 4.17 | 4.00 | 3.83 | 4.00 | 0.00 | #19 | |
14 | Marina GARCÍA | ESP | 44.19 | 18.58 | 25.61 | 3.92 | 3.92 | 4.00 | 4.17 | 0.00 | #18 | |
15 | Carlota LAGUNILLA | ESP | 42.75 | 17.51 | 25.74 | 4.42 | 4.17 | 3.83 | 3.67 | 0.50 | #30 | |
16 | Aida SÁNCHEZ CONEJERO | ESP | 41.61 | 16.41 | 25.20 | 4.25 | 3.83 | 3.92 | 3.75 | 0.00 | #17 | |
17 | María ESCRICH | ESP | 40.27 | 14.73 | 26.54 | 4.17 | 4.00 | 3.92 | 4.50 | 1.00 | #27 | |
18 | Nahia OLAIZOLA | ESP | 40.19 | 13.66 | 26.53 | 4.25 | 4.08 | 4.00 | 4.25 | 0.00 | #21 | |
19 | Sara MONTEAGUDO | ESP | 39.89 | 17.76 | 22.13 | 3.83 | 3.42 | 3.25 | 3.33 | 0.00 | #15 | |
20 | Nadia BERROCAL | ESP | 39.83 | 17.39 | 22.94 | 3.92 | 3.42 | 3.58 | 3.42 | 0.50 | #14 | |
21 | María RAMOS | ESP | 39.71 | 16.71 | 24.00 | 4.17 | 3.92 | 3.58 | 3.33 | 1.00 | #20 | |
22 | Paula MARGARIDO PEREIRA | AND | 39.43 | 17.56 | 21.87 | 3.67 | 3.25 | 3.42 | 3.33 | 0.00 | #3 | |
23 | Paula CASAS FERNÁNDEZ | ESP | 38.90 | 17.49 | 22.41 | 3.75 | 3.42 | 3.42 | 3.42 | 1.00 | #11 | |
24 | María GARCÍA DÍAZ-UFANO | ESP | 38.02 | 17.22 | 20.80 | 3.33 | 3.17 | 3.17 | 3.33 | 0.00 | #2 | |
25 | Mireia PUNTI BERTRAN | ESP | 37.82 | 15.29 | 22.53 | 3.75 | 3.50 | 3.33 | 3.50 | 0.00 | #9 | |
26 | Iria GARCÍA | ESP | 37.55 | 13.35 | 25.20 | 4.00 | 4.00 | 3.83 | 3.92 | 1.00 | #25 | |
27 | Candela ARMAÑAC | ESP | 36.89 | 13.82 | 23.07 | 3.50 | 3.67 | 3.67 | 3.58 | 0.00 | #8 | |
28 | Alba RIBERA | ESP | 36.70 | 14.16 | 22.54 | 3.50 | 3.42 | 3.42 | 3.75 | 0.00 | #4 | |
29 | Gadea SAGREDO | ESP | 35.59 | 13.66 | 22.93 | 3.75 | 3.50 | 3.50 | 3.58 | 1.00 | #16 | |
30 | Amaia GARCÍA VANKESTEREN | ESP | 35.22 | 13.55 | 22.67 | 4.00 | 3.42 | 3.42 | 3.33 | 1.00 | #6 | |
31 | Ana Min ANDRÉS COBO | ESP | 34.89 | 12.08 | 22.81 | 3.75 | 3.67 | 3.42 | 3.42 | 0.00 | #7 | |
32 | Lucía SÁNCHEZ PARDOS | ESP | 32.99 | 13.25 | 19.74 | 3.42 | 3.08 | 2.92 | 2.92 | 0.00 | #12 | |
33 | Lucía LEAL | ESP | 32.87 | 12.20 | 20.67 | 3.42 | 3.42 | 3.08 | 3.00 | 0.00 | #13 | |
34 | Natacha MORENO GARCIA-LOPEZ | ESP | 32.76 | 14.19 | 19.07 | 3.08 | 3.00 | 2.92 | 2.92 | 0.50 | #1 | |
35 | Clara FERNÁNDEZ | ESP | 30.66 | 9.10 | 23.06 | 3.58 | 3.58 | 3.25 | 4.00 | 1.50 | #10 | |
36 | Claudia GONZÁLEZ LAINEZ | ESP | 30.10 | 11.89 | 19.21 | 3.42 | 3.00 | 2.92 | 2.67 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16/12/2018 18:33