Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnau JOLY ATANASIO | ESP | 105.31 | 53.31 | 53.00 | 5.50 | 5.25 | 5.25 | 5.33 | 5.17 | 1.00 | #12 | |
2 | Pablo GARCÍA | ESP | 101.52 | 46.52 | 55.00 | 5.75 | 5.50 | 5.33 | 5.50 | 5.42 | 0.00 | #13 | |
3 | Iker OYARZABAL ALBAS | ESP | 99.92 | 50.94 | 48.98 | 5.33 | 5.08 | 4.75 | 4.83 | 4.50 | 0.00 | #11 | |
4 | Euken ALBERDI | ESP | 90.32 | 45.16 | 46.16 | 4.75 | 4.58 | 4.58 | 4.75 | 4.42 | 1.00 | #10 | |
5 | Sergio SAN ROMÁN | ESP | 78.60 | 37.60 | 42.00 | 4.50 | 3.92 | 4.25 | 4.08 | 4.25 | 1.00 | #8 | |
6 | Ismael HERNÁNDEZ | ESP | 75.94 | 35.28 | 41.66 | 4.25 | 4.42 | 4.00 | 4.08 | 4.08 | 1.00 | #6 | |
7 | Miguel MARTOS | ESP | 72.98 | 34.14 | 39.84 | 4.42 | 3.83 | 4.00 | 4.00 | 3.67 | 1.00 | #3 | |
8 | Elvis CAUBET ASCASO | AND | 71.82 | 31.66 | 41.16 | 4.33 | 4.17 | 4.00 | 4.08 | 4.00 | 1.00 | #7 | |
9 | Èric ALÍS BOSQUET | ESP | 70.14 | 33.62 | 37.52 | 4.17 | 3.50 | 3.67 | 3.75 | 3.67 | 1.00 | #5 | |
10 | Christian VAQUERO TORO | ESP | 67.38 | 29.38 | 39.00 | 4.08 | 3.92 | 3.83 | 3.92 | 3.75 | 1.00 | #4 | |
11 | Patrizio Romano ROSSI LÓPEZ | ESP | 59.77 | 26.77 | 36.00 | 4.25 | 3.33 | 3.17 | 3.75 | 3.50 | 3.00 | #9 | |
12 | Alberto FERNÁNDEZ | ESP | 59.48 | 23.48 | 36.00 | 4.00 | 3.50 | 3.50 | 3.75 | 3.25 | 0.00 | #1 | |
13 | Egoitz CALVO | ESP | 53.48 | 19.64 | 36.84 | 4.17 | 3.67 | 3.33 | 3.75 | 3.50 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15/12/2019 16:48