Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marian MILLARES | ESP | 52.80 | 29.74 | 23.06 | 5.83 | 5.67 | 5.75 | 5.75 | 5.83 | 0.00 | #15 | |
2 | Lucía RUÍZ MANZANO | ESP | 38.42 | 19.88 | 19.54 | 5.00 | 4.75 | 4.83 | 4.92 | 4.92 | 1.00 | #12 | |
3 | María GARCÍA HUETE | ESP | 35.83 | 16.83 | 20.00 | 5.08 | 4.92 | 4.92 | 5.00 | 5.08 | 1.00 | #7 | |
4 | Amaia BERNAL IRIBARREN | ESP | 34.83 | 17.43 | 17.40 | 4.58 | 4.67 | 4.17 | 4.33 | 4.00 | 0.00 | #9 | |
5 | Alba PATIÑO | ESP | 34.04 | 15.58 | 18.46 | 4.67 | 4.58 | 4.58 | 4.67 | 4.58 | 0.00 | #10 | |
6 | Irene Ru GONZÁLEZ | ESP | 33.92 | 16.60 | 17.32 | 4.50 | 4.50 | 4.08 | 4.33 | 4.25 | 0.00 | #11 | |
7 | Telma RUÍZ | ESP | 33.56 | 16.50 | 18.06 | 4.67 | 4.33 | 4.50 | 4.50 | 4.58 | 1.00 | #5 | |
8 | Marta JOLY ATANASIO | ESP | 31.96 | 16.62 | 16.34 | 4.25 | 4.08 | 3.92 | 4.17 | 4.00 | 1.00 | #14 | |
9 | Anna BERTRAN GRACIA | ESP | 31.71 | 15.65 | 16.06 | 4.25 | 4.00 | 4.00 | 4.08 | 3.75 | 0.00 | #4 | |
10 | Amaia GARCÍA VANKESTEREN | ESP | 29.06 | 14.18 | 15.88 | 4.17 | 3.67 | 4.00 | 3.92 | 4.08 | 1.00 | #3 | |
11 | Angela CAMP TORRES | AND | 26.47 | 11.07 | 15.40 | 4.08 | 3.83 | 3.75 | 3.67 | 3.92 | 0.00 | #8 | |
12 | Erika RIERA MARTÍNEZ | ESP | 26.10 | 10.88 | 15.22 | 4.00 | 3.67 | 3.67 | 3.75 | 3.92 | 0.00 | #16 | |
13 | María RAMOS | ESP | 25.95 | 10.47 | 16.48 | 4.33 | 4.17 | 4.00 | 4.17 | 3.92 | 1.00 | #6 | |
14 | Mónica CARRATALÁ GUARDIA | ESP | 25.77 | 12.63 | 14.14 | 3.92 | 3.42 | 3.25 | 3.58 | 3.50 | 1.00 | #2 | |
15 | Paula MARGARIDO PEREIRA | AND | 24.01 | 11.79 | 14.22 | 3.92 | 3.42 | 3.42 | 3.50 | 3.50 | 2.00 | #13 | |
16 | Griselda SERRALLACH | ESP | 23.40 | 11.00 | 13.40 | 3.58 | 3.17 | 3.25 | 3.42 | 3.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15/12/2019 16:48