Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marian MILLARES | ESP | 84.53 | 40.86 | 44.67 | 5.67 | 5.33 | 5.67 | 5.75 | 5.50 | 1.00 | #16 | |
2 | Alba PATIÑO | ESP | 70.31 | 31.91 | 38.40 | 4.75 | 4.58 | 5.00 | 4.75 | 4.92 | 0.00 | #12 | |
3 | Lucía RUÍZ MANZANO | ESP | 69.78 | 31.45 | 39.33 | 5.17 | 4.75 | 5.00 | 4.83 | 4.83 | 1.00 | #15 | |
4 | María GARCÍA HUETE | ESP | 65.00 | 28.54 | 37.46 | 4.75 | 4.33 | 4.75 | 4.83 | 4.75 | 1.00 | #14 | |
5 | Telma RUÍZ | ESP | 61.79 | 29.52 | 32.27 | 4.50 | 3.75 | 3.92 | 4.00 | 4.00 | 0.00 | #10 | |
6 | Amaia BERNAL IRIBARREN | ESP | 61.06 | 26.25 | 34.81 | 4.75 | 4.17 | 4.25 | 4.42 | 4.17 | 0.00 | #13 | |
7 | Irene Ru GONZÁLEZ | ESP | 60.32 | 27.92 | 34.40 | 4.58 | 4.33 | 4.17 | 4.42 | 4.00 | 2.00 | #11 | |
8 | Marta JOLY ATANASIO | ESP | 57.28 | 27.88 | 30.40 | 4.00 | 3.67 | 3.75 | 3.83 | 3.75 | 1.00 | #9 | |
9 | María RAMOS | ESP | 53.33 | 24.41 | 28.92 | 3.83 | 3.33 | 3.83 | 3.75 | 3.33 | 0.00 | #4 | |
10 | Anna BERTRAN GRACIA | ESP | 53.05 | 22.25 | 30.80 | 4.25 | 3.67 | 3.75 | 4.00 | 3.58 | 0.00 | #8 | |
11 | Angela CAMP TORRES | AND | 45.99 | 20.40 | 25.59 | 3.50 | 3.08 | 3.00 | 3.33 | 3.08 | 0.00 | #6 | |
12 | Amaia GARCÍA VANKESTEREN | ESP | 45.82 | 18.16 | 28.66 | 3.83 | 3.25 | 3.67 | 3.58 | 3.58 | 1.00 | #7 | |
13 | Paula MARGARIDO PEREIRA | AND | 42.92 | 19.85 | 23.07 | 3.33 | 2.67 | 2.67 | 3.08 | 2.67 | 0.00 | #2 | |
14 | Erika RIERA MARTÍNEZ | ESP | 35.98 | 11.52 | 27.46 | 3.50 | 3.33 | 3.25 | 3.50 | 3.58 | 3.00 | #5 | |
15 | Griselda SERRALLACH | ESP | 34.66 | 14.13 | 22.53 | 3.33 | 2.50 | 2.75 | 2.83 | 2.67 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15/12/2019 16:48