Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofía VAL / Linus COLMOR JEPSEN | ESP | 54.76 | 28.22 | 26.54 | 6.33 | 6.42 | 6.92 | 6.83 | 6.67 | 0.00 | #3 | |
2 | Martina ROSSI / Adriano ROSSI | ESP | 34.21 | 16.75 | 17.46 | 4.50 | 4.25 | 4.17 | 4.58 | 4.33 | 0.00 | #1 | |
3 | Maria PINTO / Raul BERMEJO | ESP | 21.14 | 10.20 | 11.94 | 3.00 | 2.92 | 2.75 | 3.33 | 2.92 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 15/12/2019 16:48