Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofía VAL / Linus COLMOR JEPSEN | ESP | 87.20 | 45.70 | 41.50 | 6.58 | 6.58 | 7.17 | 7.17 | 7.08 | 0.00 | #3 | |
2 | Martina ROSSI / Adriano ROSSI | ESP | 57.93 | 34.23 | 25.70 | 4.25 | 4.25 | 4.00 | 4.67 | 4.25 | 2.00 | #2 | |
3 | Maria PINTO / Raul BERMEJO | ESP | 40.08 | 23.58 | 18.50 | 3.08 | 3.00 | 2.92 | 3.50 | 2.92 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 15/12/2019 16:48