Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alejandra LAVÍN MACHADO | ESP | 34.06 | 18.72 | 15.34 | 4.83 | 4.67 | 4.75 | 4.92 | 0.00 | #27 | |
2 | Júlia RODRÍGUEZ | ESP | 33.65 | 18.59 | 15.06 | 4.67 | 4.50 | 4.83 | 4.83 | 0.00 | #3 | |
3 | Nuria RODRÍGUEZ | ESP | 32.68 | 17.48 | 15.20 | 4.92 | 4.33 | 4.92 | 4.83 | 0.00 | #17 | |
4 | Celia Vandhana GARNACHO | ESP | 32.06 | 17.72 | 14.34 | 4.50 | 4.25 | 4.50 | 4.67 | 0.00 | #24 | |
5 | Alexandra MARTÍNEZ | ESP | 29.02 | 16.64 | 12.38 | 4.08 | 3.83 | 3.58 | 4.00 | 0.00 | #2 | |
6 | Koral CORDOVILLA | ESP | 28.51 | 14.95 | 14.06 | 4.50 | 4.17 | 4.58 | 4.33 | 0.50 | #23 | |
7 | Marina GARCÍA | ESP | 27.98 | 15.04 | 12.94 | 4.17 | 3.92 | 4.08 | 4.00 | 0.00 | #29 | |
8 | Nerea GRANDOSO | ESP | 27.65 | 14.65 | 13.00 | 4.08 | 4.25 | 4.00 | 3.92 | 0.00 | #6 | |
9 | María ADNDRÉS GONZÁLEZ | ESP | 27.49 | 14.23 | 13.26 | 4.08 | 4.17 | 4.08 | 4.25 | 0.00 | #8 | |
10 | Daniela MONTAÑEZ GONZÁLEZ | ESP | 27.18 | 14.80 | 12.88 | 4.25 | 3.92 | 4.00 | 3.92 | 0.50 | #7 | |
11 | Mireia PUNTI BERTRAN | ESP | 27.13 | 14.27 | 12.86 | 4.17 | 3.50 | 4.08 | 4.33 | 0.00 | #4 | |
12 | María ESCRICH | ESP | 26.95 | 13.53 | 13.42 | 4.25 | 3.92 | 4.17 | 4.42 | 0.00 | #16 | |
13 | María RODRÍGUEZ DÍAZ | ESP | 26.83 | 13.07 | 13.76 | 4.42 | 3.92 | 4.42 | 4.42 | 0.00 | #13 | |
14 | Irene SÁNCHEZ | ESP | 26.76 | 13.34 | 13.42 | 4.17 | 3.75 | 4.42 | 4.42 | 0.00 | #14 | |
15 | Beatriz GONZÁLEZ | ESP | 26.45 | 14.05 | 12.40 | 3.92 | 3.58 | 4.00 | 4.00 | 0.00 | #19 | |
16 | Cecilia GARCÍA | ESP | 25.99 | 14.21 | 11.78 | 3.58 | 3.58 | 3.75 | 3.83 | 0.00 | #9 | |
17 | Elaia ALBERDI | ESP | 25.51 | 13.41 | 12.60 | 4.08 | 3.67 | 3.92 | 4.08 | 0.50 | #12 | |
18 | Paula CASAS | ESP | 24.12 | 12.94 | 11.68 | 3.83 | 3.42 | 3.67 | 3.67 | 0.50 | #25 | |
19 | Alba RIBERA | ESP | 23.66 | 11.54 | 12.12 | 3.75 | 3.50 | 3.83 | 4.08 | 0.00 | #26 | |
20 | Nahia OLAIZOLA | ESP | 23.63 | 13.71 | 10.92 | 3.83 | 3.42 | 3.08 | 3.33 | 1.00 | #10 | |
21 | Natacha MORENO GARCIA-LOPEZ | ESP | 23.22 | 13.32 | 10.40 | 3.42 | 3.08 | 3.08 | 3.42 | 0.50 | #11 | |
22 | Candela ARMAÑAC | ESP | 23.17 | 12.57 | 10.60 | 3.33 | 3.33 | 3.17 | 3.42 | 0.00 | #18 | |
23 | Marina POTOC | ESP | 22.95 | 11.69 | 11.26 | 3.50 | 3.42 | 3.58 | 3.58 | 0.00 | #28 | |
24 | Sabrina SÁNCHEZ GASCÓN | ESP | 21.79 | 12.33 | 9.46 | 3.17 | 3.00 | 2.83 | 2.83 | 0.00 | #1 | |
25 | Nadia BERROCAL | ESP | 21.20 | 10.70 | 11.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.50 | #15 | |
26 | Carla LOZANO RODRÍGUEZ | ESP | 19.33 | 9.99 | 10.34 | 3.67 | 3.17 | 3.08 | 3.00 | 1.00 | #21 | |
27 | Naia ESPAÑA | ESP | 18.75 | 9.63 | 9.62 | 3.17 | 2.92 | 2.92 | 3.00 | 0.50 | #5 | |
28 | Janire IDIAKEZ SAN JOSÉ | ESP | 15.52 | 7.86 | 7.66 | 2.75 | 2.33 | 2.25 | 2.25 | 0.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15/12/2019 16:48