Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Euken ALBERDI | ESP | 95.86 | 50.34 | 45.52 | 4.92 | 4.42 | 4.42 | 4.58 | 4.42 | 0.00 | #7 | |
2 | Iker OYARZABAL ALBAS | ESP | 89.96 | 45.98 | 43.98 | 5.00 | 4.33 | 4.00 | 4.58 | 4.08 | 0.00 | #9 | |
3 | Miguel MARTOS | ESP | 81.81 | 41.63 | 40.18 | 4.25 | 3.50 | 3.92 | 4.25 | 4.17 | 0.00 | #8 | |
4 | Ismael HERNÁNDEZ | ESP | 76.37 | 37.55 | 38.82 | 3.83 | 3.83 | 3.83 | 4.00 | 3.92 | 0.00 | #3 | |
5 | Christian VAQUERO TORO | ESP | 71.54 | 32.70 | 41.84 | 4.50 | 4.08 | 3.67 | 4.42 | 4.25 | 3.00 | #6 | |
6 | Egoitz CALVO | ESP | 63.71 | 24.55 | 39.16 | 4.33 | 4.00 | 3.50 | 3.83 | 3.92 | 0.00 | #4 | |
7 | Sergio SAN ROMÁN | ESP | 63.46 | 34.12 | 31.34 | 3.83 | 2.92 | 2.75 | 3.25 | 2.92 | 2.00 | #5 | |
8 | Elvis CAUBET ASCASO | AND | 57.49 | 25.49 | 35.00 | 4.00 | 3.33 | 2.92 | 3.75 | 3.50 | 3.00 | #2 | |
9 | Adrián JIMÉNEZ DE BALDOMERO | ESP | 46.91 | 19.25 | 27.66 | 2.67 | 2.33 | 2.83 | 2.83 | 3.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22/03/2021 17:28