Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nuria RODRÍGUEZ | ESP | 39.06 | 20.64 | 18.42 | 4.42 | 4.42 | 4.67 | 4.67 | 4.83 | 0.00 | #5 | |
2 | Celia VANDHANA | ESP | 35.16 | 17.02 | 19.14 | 4.92 | 4.67 | 4.58 | 4.83 | 4.92 | 1.00 | #4 | |
3 | Alba PATIÑO | ESP | 34.78 | 17.48 | 17.30 | 4.33 | 4.08 | 4.33 | 4.58 | 4.33 | 0.00 | #1 | |
4 | Alejandra LAVÍN MACHADO | ESP | 33.50 | 18.02 | 17.48 | 4.33 | 4.17 | 4.42 | 4.50 | 4.42 | 2.00 | #8 | |
5 | Paula MARGARIDO PEREIRA | AND | 33.36 | 18.38 | 15.98 | 4.08 | 3.58 | 4.00 | 4.00 | 4.33 | 1.00 | #7 | |
6 | Irene Ru GONZÁLEZ | ESP | 32.72 | 16.80 | 15.92 | 4.33 | 3.83 | 3.83 | 4.17 | 3.75 | 0.00 | #2 | |
7 | Elaia ALBERDI | ESP | 31.52 | 14.86 | 16.66 | 4.33 | 4.25 | 4.00 | 4.33 | 3.92 | 0.00 | #11 | |
8 | Ana SEGURA | ESP | 28.85 | 14.93 | 14.92 | 3.75 | 3.50 | 3.58 | 4.00 | 3.83 | 1.00 | #12 | |
9 | Amaia GARCÍA VANKESTEREN | ESP | 25.84 | 12.30 | 15.54 | 3.75 | 3.42 | 4.00 | 4.08 | 4.17 | 2.00 | #10 | |
10 | María RAMOS | ESP | 25.66 | 12.34 | 14.32 | 4.00 | 3.58 | 3.25 | 3.75 | 3.33 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22/03/2021 17:28