Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celia VANDHANA | ESP | 69.27 | 32.53 | 37.74 | 4.92 | 4.67 | 4.50 | 4.75 | 4.75 | 1.00 | #9 | |
2 | Alba PATIÑO | ESP | 68.93 | 31.21 | 37.72 | 4.50 | 4.58 | 4.58 | 4.83 | 5.08 | 0.00 | #8 | |
3 | Nuria RODRÍGUEZ | ESP | 67.91 | 31.19 | 37.72 | 4.75 | 4.33 | 4.58 | 4.83 | 5.08 | 1.00 | #10 | |
4 | Alejandra LAVÍN MACHADO | ESP | 61.57 | 30.90 | 32.67 | 4.17 | 3.75 | 3.83 | 4.42 | 4.25 | 2.00 | #7 | |
5 | Irene Ru GONZÁLEZ | ESP | 56.95 | 26.28 | 30.67 | 4.08 | 4.00 | 3.50 | 3.92 | 3.67 | 0.00 | #5 | |
6 | María RAMOS | ESP | 52.87 | 24.60 | 28.27 | 4.08 | 3.33 | 3.42 | 3.67 | 3.17 | 0.00 | #1 | |
7 | Ana SEGURA | ESP | 52.70 | 23.63 | 29.07 | 3.67 | 3.50 | 3.50 | 3.83 | 3.67 | 0.00 | #3 | |
8 | Paula MARGARIDO PEREIRA | AND | 51.37 | 23.36 | 30.01 | 4.00 | 3.42 | 3.67 | 3.92 | 3.75 | 2.00 | #6 | |
9 | Elaia ALBERDI | ESP | 50.84 | 22.77 | 29.07 | 3.92 | 3.83 | 3.42 | 3.75 | 3.25 | 1.00 | #4 | |
10 | Amaia GARCÍA VANKESTEREN | ESP | 50.27 | 22.80 | 27.47 | 3.75 | 3.08 | 3.50 | 3.42 | 3.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22/03/2021 17:28