Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júlia RODRÍGUEZ | ESP | 32.88 | 19.62 | B | 13.26 | 4.33 | 4.00 | 4.17 | 4.08 | 0.00 | #11 |
2 | Daniela MONTAÑEZ GONZÁLEZ | ESP | 32.51 | 19.37 | B | 13.14 | 4.17 | 4.00 | 4.33 | 3.92 | 0.00 | #17 |
3 | Nahia OLAIZOLA | ESP | 31.36 | 18.82 | B | 12.54 | 4.17 | 3.83 | 4.00 | 3.67 | 0.00 | #22 |
4 | María ESCRICH | ESP | 28.35 | 15.69 | 12.66 | 4.00 | 3.75 | 4.00 | 4.08 | 0.00 | #15 | |
5 | Sara SCHIAVONE RECIO | ESP | 28.28 | 15.94 | B | 12.34 | 4.00 | 3.92 | 3.75 | 3.75 | 0.00 | #12 |
6 | María ANDRÉS GONZÁLEZ | ESP | 27.64 | 15.46 | 12.18 | 4.00 | 3.58 | 3.83 | 3.83 | 0.00 | #4 | |
7 | Valeria MONTAÑEZ GONZÁLEZ | ESP | 27.39 | 14.51 | 12.88 | 4.08 | 3.92 | 4.17 | 3.92 | 0.00 | #25 | |
8 | Marina GARCÍA | ESP | 27.02 | 14.62 | 12.40 | 4.00 | 3.67 | 4.00 | 3.83 | 0.00 | #6 | |
9 | Sabrina SÁNCHEZ GASCÓN | ESP | 26.69 | 14.55 | 12.14 | 3.92 | 3.67 | 3.75 | 3.83 | 0.00 | #14 | |
10 | Nora SAEZ | ESP | 26.23 | 14.99 | 11.74 | 4.00 | 3.50 | 3.67 | 3.50 | 0.50 | #24 | |
11 | Koral CORDOVILLA | ESP | 25.80 | 14.10 | 12.20 | 3.92 | 3.50 | 3.75 | 4.08 | 0.50 | #16 | |
12 | Cecilia GARCÍA | ESP | 25.13 | 13.47 | 11.66 | 3.75 | 3.67 | 3.58 | 3.58 | 0.00 | #20 | |
13 | Laura IZQUIERDO | ESP | 25.10 | 12.90 | 12.20 | 3.83 | 3.67 | 4.00 | 3.75 | 0.00 | #21 | |
14 | Paula CASAS | ESP | 23.75 | 11.77 | 11.98 | 3.58 | 3.75 | 3.83 | 3.83 | 0.00 | #1 | |
15 | Ruth GARCÍA | ESP | 23.33 | 12.33 | 11.00 | 3.42 | 3.33 | 3.50 | 3.50 | 0.00 | #23 | |
16 | María RETANA | ESP | 23.19 | 13.11 | 10.08 | 3.17 | 3.08 | 3.17 | 3.17 | 0.00 | #7 | |
17 | Isabel FERNÁNDEZ HERMOSO | ESP | 23.07 | 11.87 | 11.20 | 4.00 | 3.17 | 3.58 | 3.25 | 0.00 | #19 | |
18 | Estela RUÍZ | ESP | 22.30 | 12.70 | 9.60 | 3.25 | 2.83 | 2.92 | 3.00 | 0.00 | #13 | |
19 | Nerea GRECIANO | ESP | 21.73 | 10.33 | 11.40 | 3.67 | 3.33 | 3.50 | 3.75 | 0.00 | #10 | |
20 | Naia ESPAÑA | ESP | 21.29 | 11.49 | 10.80 | 3.67 | 3.33 | 3.08 | 3.42 | 1.00 | #26 | |
21 | Ana RAMOS | ESP | 20.29 | 10.11 | 10.18 | 3.58 | 3.08 | 3.00 | 3.08 | 0.00 | #5 | |
22 | Nerea GRANDOSO | ESP | 20.17 | 9.41 | 11.26 | 3.83 | 3.75 | 3.08 | 3.42 | 0.50 | #3 | |
23 | Laviña Pérez MARTA | ESP | 19.91 | 10.35 | 10.06 | 3.08 | 3.08 | 3.17 | 3.25 | 0.50 | #8 | |
24 | Marina POTOC | ESP | 18.89 | 9.11 | 9.78 | 3.08 | 3.08 | 3.00 | 3.08 | 0.00 | #2 | |
25 | María Mercedes CASTRO ZUBILLAGA | ESP | 18.52 | 9.20 | 9.32 | 3.00 | 2.83 | 2.83 | 3.00 | 0.00 | #9 | |
26 | Mariona CARPIO | ESP | 15.74 | 8.12 | 8.62 | 3.17 | 2.67 | 2.50 | 2.42 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 22/03/2021 17:28