Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júlia RODRÍGUEZ | ESP | 57.87 | 28.14 | B | 29.73 | 4.83 | 4.50 | 4.75 | 4.50 | 0.00 | #26 |
2 | Nahia OLAIZOLA | ESP | 53.70 | 27.57 | B | 26.13 | 4.50 | 4.08 | 4.08 | 3.67 | 0.00 | #24 |
3 | Nora SAEZ | ESP | 51.06 | 24.93 | B | 26.13 | 4.42 | 4.00 | 4.08 | 3.83 | 0.00 | #17 |
4 | María ESCRICH | ESP | 50.59 | 23.39 | 27.20 | 4.42 | 4.25 | 4.08 | 4.25 | 0.00 | #23 | |
5 | Laura IZQUIERDO | ESP | 50.30 | 25.10 | 25.20 | 4.08 | 3.92 | 4.00 | 3.75 | 0.00 | #14 | |
6 | Nerea GRANDOSO | ESP | 49.63 | 24.83 | B | 24.80 | 4.00 | 4.00 | 3.75 | 3.75 | 0.00 | #5 |
7 | Daniela MONTAÑEZ GONZÁLEZ | ESP | 49.48 | 23.81 | 26.67 | 4.50 | 4.17 | 4.00 | 4.00 | 1.00 | #25 | |
8 | María ANDRÉS GONZÁLEZ | ESP | 49.22 | 22.28 | 26.94 | 4.42 | 4.00 | 4.17 | 4.25 | 0.00 | #21 | |
9 | Marina GARCÍA | ESP | 48.65 | 22.12 | 26.53 | 4.25 | 3.92 | 4.08 | 4.33 | 0.00 | #19 | |
10 | Koral CORDOVILLA | ESP | 48.26 | 23.46 | 24.80 | 4.00 | 3.67 | 3.83 | 4.00 | 0.00 | #16 | |
11 | Sabrina SÁNCHEZ GASCÓN | ESP | 45.86 | 21.33 | 24.53 | 4.00 | 3.67 | 3.83 | 3.83 | 0.00 | #18 | |
12 | Valeria MONTAÑEZ GONZÁLEZ | ESP | 44.41 | 19.31 | 25.60 | 4.33 | 3.92 | 3.83 | 3.92 | 0.50 | #20 | |
13 | Sara SCHIAVONE RECIO | ESP | 41.55 | 17.75 | 24.80 | 4.17 | 4.08 | 3.50 | 3.75 | 1.00 | #22 | |
14 | Cecilia GARCÍA | ESP | 40.98 | 19.71 | 22.27 | 3.67 | 3.50 | 3.33 | 3.42 | 1.00 | #15 | |
15 | Nerea GRECIANO | ESP | 40.77 | 18.77 | 22.00 | 3.67 | 3.58 | 3.25 | 3.25 | 0.00 | #8 | |
16 | Laviña Pérez MARTA | ESP | 40.04 | 20.44 | 19.60 | 3.17 | 3.08 | 2.83 | 3.17 | 0.00 | #4 | |
17 | María RETANA | ESP | 39.94 | 19.11 | 21.33 | 3.50 | 3.33 | 3.25 | 3.25 | 0.50 | #11 | |
18 | Paula CASAS | ESP | 39.57 | 18.57 | 22.00 | 3.83 | 3.25 | 3.17 | 3.50 | 1.00 | #13 | |
19 | Estela RUÍZ | ESP | 38.52 | 16.64 | 21.88 | 3.42 | 3.42 | 3.42 | 3.42 | 0.00 | #9 | |
20 | Ana RAMOS | ESP | 35.94 | 14.98 | 21.46 | 3.58 | 3.58 | 3.17 | 3.08 | 0.50 | #6 | |
21 | Mariona CARPIO | ESP | 34.31 | 18.44 | 15.87 | 3.25 | 2.42 | 2.08 | 2.17 | 0.00 | #1 | |
22 | Naia ESPAÑA | ESP | 34.19 | 14.29 | 20.40 | 3.58 | 3.25 | 3.00 | 2.92 | 0.50 | #7 | |
23 | Isabel FERNÁNDEZ HERMOSO | ESP | 34.17 | 14.77 | 20.40 | 3.67 | 3.25 | 2.83 | 3.00 | 1.00 | #10 | |
24 | Marina POTOC | ESP | 28.62 | 13.86 | 16.26 | 2.83 | 2.75 | 2.08 | 2.50 | 1.50 | #3 | |
25 | María Mercedes CASTRO ZUBILLAGA | ESP | 27.82 | 11.22 | 17.60 | 2.83 | 2.67 | 2.58 | 2.92 | 1.00 | #2 | |
26 | Ruth GARCÍA | ESP | 27.77 | 9.53 | 19.74 | 2.92 | 3.17 | 2.75 | 3.50 | 1.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 22/03/2021 17:28