Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomàs LLORENS GUARINO | ESP | 73.89 | 38.95 | 34.94 | 7.06 | 6.81 | 6.94 | 7.13 | 7.00 | 0.00 | #6 | |
2 | Pablo GARCÍA | ESP | 61.59 | 31.96 | 29.63 | 6.19 | 5.75 | 5.88 | 6.06 | 5.75 | 0.00 | #4 | |
3 | Iker OYARZABAL ALBAS | ESP | 55.30 | 28.93 | 27.37 | 5.81 | 5.25 | 5.31 | 5.69 | 5.31 | 1.00 | #1 | |
4 | Elvis CAUBET ASCASO | AND | 47.10 | 22.22 | 24.88 | 5.13 | 4.75 | 4.94 | 5.00 | 5.06 | 0.00 | #3 | |
5 | Ismael HERNÁNDEZ | ESP | 44.94 | 20.93 | 24.01 | 4.88 | 4.63 | 4.69 | 5.00 | 4.81 | 0.00 | #5 | |
6 | Egoitz CALVO | ESP | 42.57 | 16.99 | 26.58 | 5.50 | 5.13 | 5.13 | 5.38 | 5.44 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19/12/2021 18:40