Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomàs LLORENS GUARINO | ESP | 142.09 | 71.33 | 70.76 | 7.31 | 6.88 | 6.94 | 7.25 | 7.00 | 0.00 | #6 | |
2 | Pablo GARCÍA | ESP | 115.15 | 57.39 | 58.76 | 6.06 | 5.63 | 5.81 | 5.94 | 5.94 | 1.00 | #5 | |
3 | Iker OYARZABAL ALBAS | ESP | 96.80 | 46.90 | 50.90 | 5.44 | 4.94 | 4.88 | 5.25 | 4.94 | 1.00 | #4 | |
4 | Elvis CAUBET ASCASO | AND | 79.95 | 35.33 | 45.62 | 4.81 | 4.31 | 4.38 | 4.75 | 4.56 | 1.00 | #3 | |
5 | Ismael HERNÁNDEZ | ESP | 73.55 | 30.17 | 45.38 | 4.75 | 4.50 | 4.25 | 4.63 | 4.56 | 2.00 | #2 | |
6 | Egoitz CALVO | ESP | 59.30 | 23.90 | 41.40 | 4.63 | 4.13 | 3.56 | 4.19 | 4.19 | 6.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19/12/2021 18:40