Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie KOLLY | SUI | 39.71 | 19.91 | 20.80 | 5.31 | 4.88 | 5.13 | 5.44 | 5.25 | 1.00 | #3 | |
2 | Lucía RUÍZ | ESP | 35.62 | 16.87 | 19.75 | 5.19 | 4.50 | 4.75 | 5.13 | 5.13 | 1.00 | #1 | |
3 | Marian MILLARES | ESP | 33.75 | 15.70 | 19.05 | 5.00 | 4.75 | 4.44 | 4.88 | 4.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19/12/2021 18:40