Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marian MILLARES | ESP | 72.06 | 32.84 | 40.22 | 5.31 | 5.00 | 4.81 | 5.13 | 4.88 | 1.00 | #1 | |
2 | Marie KOLLY | SUI | 60.98 | 27.08 | 35.90 | 4.81 | 4.19 | 4.31 | 4.56 | 4.56 | 2.00 | #3 | |
3 | Lucía RUÍZ | ESP | 52.83 | 25.51 | 31.32 | 4.56 | 3.63 | 3.31 | 4.13 | 3.94 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19/12/2021 18:40