Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Euken ALBERDI | ESP | 60.28 | 33.16 | 27.12 | 5.56 | 5.13 | 5.56 | 5.31 | 5.56 | 0.00 | #11 | |
2 | Christian VAQUERO TORO | ESP | 49.62 | 23.55 | 26.07 | 5.25 | 4.94 | 5.25 | 5.25 | 5.38 | 0.00 | #5 | |
3 | Miguel MARTOS | ESP | 46.18 | 21.68 | 24.50 | 5.06 | 4.69 | 4.75 | 5.06 | 4.94 | 0.00 | #8 | |
4 | Adrian JIMENEZ DE BALDOMERO | ESP | 42.35 | 21.17 | 21.18 | 4.31 | 3.81 | 4.25 | 4.31 | 4.50 | 0.00 | #4 | |
5 | Daniel ROUCO MORCILLO | ESP | 40.94 | 18.18 | 22.76 | 4.69 | 4.25 | 4.63 | 4.63 | 4.56 | 0.00 | #3 | |
6 | Mahery RANDRIANARIVONY | ESP | 39.82 | 19.63 | 21.19 | 4.44 | 4.00 | 4.13 | 4.31 | 4.31 | 1.00 | #10 | |
7 | Sergio SAN ROMÁN | ESP | 37.83 | 18.57 | 22.26 | 4.75 | 4.44 | 3.94 | 4.63 | 4.50 | 3.00 | #9 | |
8 | Noah QUESADA GRAU | ESP | 35.63 | 16.07 | 20.56 | 4.38 | 3.81 | 4.00 | 4.31 | 4.06 | 1.00 | #2 | |
9 | Héctor GONZÁLEZ | ESP | 28.16 | 10.97 | 19.19 | 3.88 | 3.75 | 3.56 | 4.00 | 4.00 | 2.00 | #6 | |
10 | Elio VALOR GINER | ESP | 26.85 | 10.47 | 18.38 | 3.81 | 3.50 | 3.63 | 3.88 | 3.56 | 2.00 | #1 | |
11 | Rubén Andrés CLAUSICH | ESP | 22.30 | 8.92 | 14.38 | 2.94 | 2.75 | 2.69 | 3.00 | 3.00 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19/12/2021 18:40