Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Euken ALBERDI | ESP | 96.36 | 43.08 | 55.28 | 5.94 | 5.38 | 5.25 | 5.63 | 5.44 | 2.00 | #11 | |
2 | Sergio SAN ROMÁN | ESP | 79.08 | 38.08 | 42.00 | 4.50 | 4.25 | 3.81 | 4.38 | 4.06 | 1.00 | #5 | |
3 | Christian VAQUERO TORO | ESP | 78.97 | 31.33 | 51.64 | 5.44 | 5.13 | 4.75 | 5.19 | 5.31 | 4.00 | #10 | |
4 | Daniel ROUCO MORCILLO | ESP | 77.49 | 32.35 | 46.14 | 4.69 | 4.50 | 4.56 | 4.69 | 4.63 | 1.00 | #7 | |
5 | Adrian JIMENEZ DE BALDOMERO | ESP | 74.59 | 34.07 | 42.52 | 4.38 | 4.00 | 4.19 | 4.19 | 4.50 | 2.00 | #8 | |
6 | Mahery RANDRIANARIVONY | ESP | 71.18 | 29.04 | 45.14 | 4.56 | 4.38 | 4.25 | 4.63 | 4.75 | 3.00 | #6 | |
7 | Miguel MARTOS | ESP | 70.81 | 24.17 | 48.64 | 5.13 | 4.69 | 4.56 | 5.00 | 4.94 | 2.00 | #9 | |
8 | Noah QUESADA GRAU | ESP | 63.53 | 23.91 | 41.62 | 4.25 | 4.06 | 3.94 | 4.31 | 4.25 | 2.00 | #4 | |
9 | Héctor GONZÁLEZ | ESP | 59.35 | 24.11 | 37.24 | 4.06 | 3.81 | 3.31 | 3.69 | 3.75 | 2.00 | #3 | |
10 | Elio VALOR GINER | ESP | 52.05 | 21.03 | 33.02 | 3.56 | 3.19 | 3.19 | 3.38 | 3.19 | 2.00 | #2 | |
11 | Rubén Andrés CLAUSICH | ESP | 44.24 | 16.60 | 28.64 | 2.94 | 2.75 | 2.69 | 2.88 | 3.06 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19/12/2021 18:40