Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júlia RODRÍGUEZ | ESP | 41.29 | 22.84 | 18.45 | 4.63 | 4.31 | 4.75 | 4.63 | 4.75 | 0.00 | #7 | |
2 | Celia Vandhana GARNACHO | ESP | 41.00 | 21.50 | 19.50 | 5.00 | 4.69 | 4.81 | 4.94 | 4.94 | 0.00 | #11 | |
3 | Nahia OLAIZOLA | ESP | 36.04 | 19.59 | 16.45 | 4.38 | 3.88 | 4.06 | 4.25 | 4.00 | 0.00 | #3 | |
4 | Paula MARGARIDO PEREIRA | AND | 35.74 | 19.04 | 16.70 | 4.13 | 3.81 | 4.25 | 4.19 | 4.50 | 0.00 | #2 | |
5 | Ana SEGURA | ESP | 35.29 | 18.64 | 16.65 | 4.13 | 3.88 | 4.31 | 4.25 | 4.25 | 0.00 | #14 | |
6 | Nuria RODRÍGUEZ | ESP | 34.68 | 17.48 | 18.20 | 4.69 | 4.25 | 4.56 | 4.56 | 4.69 | 1.00 | #12 | |
7 | Alexandra MARTÍNEZ | ESP | 34.66 | 18.36 | 16.30 | 4.38 | 4.00 | 4.06 | 4.06 | 3.88 | 0.00 | #5 | |
8 | Koral CORDOVILLA | ESP | 34.01 | 17.86 | 16.15 | 4.06 | 3.75 | 4.19 | 4.00 | 4.19 | 0.00 | #10 | |
9 | María ESCRICH | ESP | 31.50 | 15.70 | 15.80 | 4.06 | 3.75 | 4.00 | 3.88 | 4.06 | 0.00 | #1 | |
10 | Lucía SÁNCHEZ PARDOS | ESP | 29.54 | 15.39 | 14.15 | 3.50 | 3.44 | 3.44 | 3.75 | 3.56 | 0.00 | #9 | |
11 | Elaia ALBERDI | ESP | 28.74 | 14.19 | 15.55 | 4.13 | 3.75 | 3.75 | 4.00 | 3.81 | 1.00 | #6 | |
12 | Marta LAVIÑA PÉREZ | ESP | 26.36 | 13.21 | 14.15 | 3.56 | 3.25 | 3.50 | 3.69 | 3.69 | 1.00 | #8 | |
13 | Aida SÁNCHEZ CONEJERO | ESP | 25.65 | 12.10 | 15.55 | 4.06 | 3.75 | 3.69 | 4.00 | 3.94 | 2.00 | #4 | |
14 | Ruth GARCÍA SOLANA | ESP | 19.13 | 7.88 | 13.25 | 3.38 | 3.19 | 3.13 | 3.38 | 3.50 | 2.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19/12/2021 18:40