Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júlia RODRÍGUEZ | ESP | 73.88 | 33.47 | 40.41 | 5.00 | 4.88 | 5.25 | 4.94 | 5.19 | 0.00 | #14 | |
2 | Celia Vandhana GARNACHO | ESP | 73.39 | 34.27 | 40.12 | 5.13 | 4.75 | 5.00 | 5.06 | 5.13 | 1.00 | #13 | |
3 | Paula MARGARIDO PEREIRA | AND | 67.64 | 31.84 | 35.80 | 4.50 | 4.19 | 4.50 | 4.50 | 4.69 | 0.00 | #11 | |
4 | Nuria RODRÍGUEZ | ESP | 63.05 | 29.24 | 35.81 | 4.75 | 4.25 | 4.19 | 4.56 | 4.63 | 2.00 | #9 | |
5 | María ESCRICH | ESP | 60.77 | 27.16 | 33.61 | 4.31 | 4.00 | 4.13 | 4.31 | 4.25 | 0.00 | #6 | |
6 | Koral CORDOVILLA | ESP | 60.56 | 27.82 | 32.74 | 4.19 | 3.88 | 4.13 | 4.13 | 4.13 | 0.00 | #7 | |
7 | Ana SEGURA | ESP | 59.35 | 25.95 | 33.40 | 4.19 | 4.06 | 4.25 | 4.19 | 4.19 | 0.00 | #10 | |
8 | Alexandra MARTÍNEZ | ESP | 59.29 | 26.59 | 33.70 | 4.50 | 4.00 | 4.06 | 4.31 | 4.19 | 1.00 | #8 | |
9 | Nahia OLAIZOLA | ESP | 58.40 | 25.58 | 33.82 | 4.38 | 4.19 | 4.00 | 4.44 | 4.13 | 1.00 | #12 | |
10 | Aida SÁNCHEZ CONEJERO | ESP | 57.19 | 26.08 | 32.11 | 4.25 | 3.94 | 3.94 | 4.06 | 3.88 | 1.00 | #2 | |
11 | Elaia ALBERDI | ESP | 55.81 | 25.29 | 31.52 | 4.13 | 3.81 | 3.81 | 4.13 | 3.81 | 1.00 | #4 | |
12 | Lucía SÁNCHEZ PARDOS | ESP | 51.95 | 25.03 | 28.92 | 3.63 | 3.63 | 3.44 | 3.69 | 3.69 | 2.00 | #5 | |
13 | Marta LAVIÑA PÉREZ | ESP | 51.94 | 22.32 | 30.62 | 3.88 | 3.69 | 3.75 | 3.94 | 3.88 | 1.00 | #3 | |
14 | Ruth GARCÍA SOLANA | ESP | 47.66 | 21.15 | 27.51 | 3.44 | 3.31 | 3.31 | 3.50 | 3.63 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19/12/2021 18:40