Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | André ZAPATA CASARES | ESP | 50.28 | 24.84 | 26.44 | 4.00 | 3.50 | 3.50 | 3.69 | 1.00 | #5 | |
2 | Mario MARTÍNEZ-ÍÑIGUEZ | ESP | 45.24 | 20.26 | 24.98 | 3.75 | 3.31 | 3.38 | 3.44 | 0.00 | #4 | |
3 | Juan UREÑA | ESP | 42.25 | 19.84 | 23.41 | 3.44 | 3.00 | 3.13 | 3.44 | 1.00 | #3 | |
4 | Pablo AZURMENDI | ESP | 39.29 | 17.73 | 22.06 | 3.19 | 2.94 | 2.94 | 3.19 | 0.50 | #2 | |
5 | Raul GARCIA SHIBINSKAYA | AND | 36.49 | 15.89 | 21.60 | 3.31 | 2.81 | 2.88 | 3.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19/12/2021 18:40