Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noa SEGUÍ | ESP | 32.96 | 19.66 | 13.30 | 4.25 | 3.94 | 4.19 | 4.25 | 0.00 | #8 | |
2 | Adriana SEGUI | ESP | 29.64 | 17.99 | 11.65 | 3.81 | 3.56 | 3.44 | 3.75 | 0.00 | #7 | |
3 | Mara MARTINEZ | ESP | 28.54 | 15.34 | 13.20 | 4.19 | 3.94 | 4.19 | 4.19 | 0.00 | #16 | |
4 | Daniela MONTAÑEZ GONZÁLEZ | ESP | 28.08 | 16.03 | 12.05 | 3.88 | 3.56 | 3.75 | 3.88 | 0.00 | #14 | |
5 | Sara SCHIAVONE RECIO | ESP | 27.63 | 14.08 | 13.55 | 4.25 | 4.19 | 4.13 | 4.38 | 0.00 | #20 | |
6 | Sabrina SÁNCHEZ GASCÓN | ESP | 26.40 | 14.60 | 11.80 | 3.69 | 3.44 | 3.75 | 3.88 | 0.00 | #21 | |
7 | Ana RAMOS | ESP | 26.20 | 13.50 | 12.70 | 4.25 | 3.63 | 4.06 | 3.94 | 0.00 | #9 | |
8 | Ariadna GUPTA | ESP | 26.04 | 13.89 | 12.15 | 3.81 | 3.81 | 3.69 | 3.88 | 0.00 | #5 | |
9 | Laura IZQUIERDO | ESP | 25.76 | 13.46 | 12.30 | 3.75 | 3.69 | 3.88 | 4.06 | 0.00 | #23 | |
10 | Inés MOUDDEN | ESP | 25.29 | 13.39 | 11.90 | 3.38 | 3.56 | 3.88 | 4.06 | 0.00 | #18 | |
11 | Nora SAEZ | ESP | 25.03 | 13.28 | 11.75 | 3.81 | 3.56 | 3.56 | 3.75 | 0.00 | #11 | |
12 | Estela RUÍZ | ESP | 24.81 | 14.16 | 10.65 | 3.50 | 3.13 | 3.31 | 3.38 | 0.00 | #10 | |
13 | Carmen PÉREZ HEREDIA | ESP | 24.57 | 13.47 | 11.10 | 3.50 | 3.38 | 3.44 | 3.56 | 0.00 | #15 | |
14 | Sara TORO | ESP | 24.29 | 12.54 | 12.25 | 3.88 | 3.81 | 3.75 | 3.88 | 0.50 | #26 | |
15 | Andrea PAZOS | AND | 24.04 | 12.79 | 11.25 | 3.63 | 3.31 | 3.63 | 3.50 | 0.00 | #3 | |
16 | Lara PERDIGUERO GARCIA | ESP | 23.32 | 13.62 | 9.70 | 2.94 | 2.88 | 3.19 | 3.13 | 0.00 | #2 | |
17 | Adriana SANTIAGO | ESP | 22.61 | 12.36 | 10.25 | 3.19 | 3.00 | 3.19 | 3.44 | 0.00 | #24 | |
18 | Emma HIDALGO | AND | 22.40 | 12.85 | 9.55 | 3.13 | 2.88 | 2.94 | 3.00 | 0.00 | #6 | |
19 | María RETANA | ESP | 22.03 | 11.93 | 10.10 | 3.19 | 2.94 | 3.19 | 3.31 | 0.00 | #4 | |
20 | Naia ESPAÑA | ESP | 21.79 | 10.69 | 11.10 | 3.56 | 3.31 | 3.38 | 3.63 | 0.00 | #22 | |
21 | Nerea MUÑOZ | ESP | 21.61 | 11.56 | 10.05 | 3.06 | 3.06 | 3.13 | 3.31 | 0.00 | #12 | |
22 | Alexandra KULDISHOV | ESP | 21.52 | 11.37 | 10.65 | 3.31 | 3.25 | 3.19 | 3.56 | 0.50 | #19 | |
23 | Ainara ZAZO DÍAZ | AND | 20.76 | 10.91 | 9.85 | 3.25 | 2.94 | 3.00 | 3.13 | 0.00 | #13 | |
24 | Carolina Shan CAMPILLO ÁLVAREZ | ESP | 20.31 | 10.66 | 9.65 | 2.94 | 2.88 | 3.06 | 3.19 | 0.00 | #25 | |
25 | Clara SANJOSE | ESP | 20.14 | 9.24 | 10.90 | 3.44 | 3.25 | 3.38 | 3.56 | 0.00 | #1 | |
26 | Enara CUMBRES | ESP | 18.21 | 9.86 | 8.85 | 2.88 | 2.75 | 2.69 | 2.75 | 0.50 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19/12/2021 18:40