Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noa SEGUÍ | ESP | 58.07 | 29.47 | 28.60 | 4.56 | 4.31 | 4.56 | 4.44 | 0.00 | #26 | |
2 | Sara SCHIAVONE RECIO | ESP | 52.30 | 26.19 | 26.61 | 4.31 | 3.88 | 4.25 | 4.19 | 0.50 | #22 | |
3 | Daniela MONTAÑEZ GONZÁLEZ | ESP | 46.94 | 22.33 | 25.61 | 4.19 | 3.94 | 3.88 | 4.00 | 1.00 | #23 | |
4 | Mara MARTINEZ | ESP | 46.89 | 20.09 | 26.80 | 4.44 | 4.00 | 4.06 | 4.25 | 0.00 | #24 | |
5 | Ariadna GUPTA | ESP | 45.84 | 20.83 | 25.01 | 3.81 | 3.69 | 4.00 | 4.13 | 0.00 | #19 | |
6 | Laura IZQUIERDO | ESP | 45.49 | 21.39 | 24.10 | 4.00 | 3.50 | 3.75 | 3.81 | 0.00 | #18 | |
7 | Adriana SEGUI | ESP | 45.42 | 22.01 | 23.91 | 4.06 | 3.75 | 3.50 | 3.63 | 0.50 | #25 | |
8 | Sabrina SÁNCHEZ GASCÓN | ESP | 45.37 | 21.16 | 24.21 | 3.75 | 3.50 | 3.88 | 4.00 | 0.00 | #21 | |
9 | Lara PERDIGUERO GARCIA | ESP | 42.74 | 22.43 | 20.31 | 3.06 | 3.06 | 3.19 | 3.38 | 0.00 | #11 | |
10 | Estela RUÍZ | ESP | 42.08 | 21.57 | 21.51 | 3.50 | 3.13 | 3.31 | 3.50 | 1.00 | #15 | |
11 | Alexandra KULDISHOV | ESP | 41.80 | 20.48 | 21.32 | 3.38 | 3.13 | 3.31 | 3.50 | 0.00 | #5 | |
12 | Ana RAMOS | ESP | 40.92 | 18.41 | 23.01 | 4.13 | 3.50 | 3.31 | 3.44 | 0.50 | #20 | |
13 | Andrea PAZOS | AND | 40.51 | 18.81 | 22.20 | 3.56 | 3.31 | 3.44 | 3.56 | 0.50 | #12 | |
14 | Inés MOUDDEN | ESP | 39.69 | 17.49 | 22.20 | 3.25 | 3.25 | 3.56 | 3.81 | 0.00 | #17 | |
15 | Clara SANJOSE | ESP | 39.18 | 17.17 | 22.01 | 3.50 | 3.31 | 3.38 | 3.56 | 0.00 | #2 | |
16 | Emma HIDALGO | AND | 38.93 | 18.91 | 20.02 | 3.44 | 2.88 | 3.06 | 3.13 | 0.00 | #9 | |
17 | Naia ESPAÑA | ESP | 38.49 | 17.67 | 20.82 | 3.50 | 3.13 | 3.13 | 3.25 | 0.00 | #7 | |
18 | María RETANA | ESP | 37.99 | 17.28 | 20.71 | 3.38 | 3.06 | 3.25 | 3.25 | 0.00 | #8 | |
19 | Adriana SANTIAGO | ESP | 37.99 | 18.18 | 20.31 | 3.31 | 3.06 | 3.19 | 3.13 | 0.50 | #10 | |
20 | Sara TORO | ESP | 37.81 | 16.10 | 22.71 | 3.69 | 3.38 | 3.44 | 3.69 | 1.00 | #13 | |
21 | Nerea MUÑOZ | ESP | 36.97 | 17.75 | 19.22 | 2.88 | 2.81 | 2.94 | 3.38 | 0.00 | #6 | |
22 | Carmen PÉREZ HEREDIA | ESP | 36.71 | 15.39 | 21.32 | 3.50 | 3.31 | 3.13 | 3.38 | 0.00 | #14 | |
23 | Nora SAEZ | ESP | 35.78 | 16.47 | 20.81 | 3.75 | 3.19 | 2.88 | 3.19 | 1.50 | #16 | |
24 | Carolina Shan CAMPILLO ÁLVAREZ | ESP | 33.80 | 13.49 | 20.31 | 3.06 | 3.06 | 3.13 | 3.44 | 0.00 | #3 | |
25 | Ainara ZAZO DÍAZ | AND | 33.73 | 14.53 | 20.20 | 3.31 | 3.06 | 3.00 | 3.25 | 1.00 | #4 | |
26 | Enara CUMBRES | ESP | 30.22 | 13.91 | 17.31 | 2.81 | 2.63 | 2.56 | 2.81 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19/12/2021 18:40