NOVICE ADVANCED FEMENINO - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adriana GERBER ARENAS La Nevera MAD 31.86 16.79  15.07 4.67 4.83 4.58 0.00 #31
2 Daniela LÓPEZ ROMERO La Nevera MAD 30.74 17.45  13.29 4.08 4.17 4.17 0.00 #1
3 Sofía GÓMEZ MORENO Madrid Dreams MAD 28.22 15.20  13.02 4.25 4.00 3.92 0.00 #29
4 Sofía ORTÍZ RODRÍGUEZ La Nevera MAD 27.57 14.38  13.19 4.33 3.83 4.17 0.00 #28
5 Blanca SALAZAR MARTÍN La Nevera MAD 27.17 14.15  13.02 4.08 4.25 3.83 0.00 #12
6 Daria MOSKOVITINA Madrid Dreams MAD 25.36 13.74  12.12 3.83 3.75 3.75 0.50 #20
7 Noa FERRARI GARGALLO La Nevera MAD 24.65 11.98  12.67 4.17 3.67 4.00 0.00 #19
8 Paula RUIZ-FORNELLS GARCÍA La Nevera MAD 24.42 13.59  11.33 3.67 3.17 3.75 0.50 #11
9 Mariam MATEO MARTÍNEZ La Nevera MAD 24.37 12.33  12.04 3.75 3.50 4.00 0.00 #21
10 Inés VÁZQUEZ GARRIDO Valdemoro MAD 24.09 12.67  11.42 3.67 3.17 3.83 0.00 #14
11 Bibian Esther NAVARRO RICALDI Madrid Dreams MAD 23.90 12.66  11.24 3.67 3.33 3.50 0.00 #26
12 Enola POULAN FCB CAT 23.81 12.49  11.32 3.50 3.33 3.75 0.00 #9
13 Noa PÉREZ PLA Club de Hielo Boadilla MAD 23.57 12.41  11.16 3.50 3.25 3.67 0.00 #27
14 Eva MEDINA PONTS FCB CAT 23.31 11.62  11.69 3.75 3.50 3.67 0.00 #16
15 Carolina Shan CAMPILLO ÁLVAREZ Madrid Dreams MAD 23.28 12.23  11.05 3.58 3.17 3.58 0.00 #24
16 Lucía YANGUAS LÓPEZ La Nevera MAD 23.18 12.20  10.98 3.50 3.25 3.50 0.00 #7
17 Elsa QUERO MENÉNDEZ La Nevera MAD 22.96 12.53  10.43 3.33 2.92 3.50 0.00 #33
18 Noemí LÓPEZ MANSO Valdemoro MAD 22.32 11.26  11.06 3.50 3.33 3.50 0.00 #18
19 Alexandra KULDISHOV LÓPEZ La Nevera MAD 22.22 11.69  10.53 3.42 3.17 3.25 0.00 #6
20 Marta BRASERO DÍAZ Madrid Dreams MAD 22.10 12.02  10.08 3.25 3.00 3.17 0.00 #3
21 Maider LLANOS REKA Bipolo EUS 21.67 11.05  10.62 3.17 3.25 3.50 0.00 #10
22 Carmen GARCÍA MERINO Club de Hielo Boadilla MAD 21.08 10.82  10.26 3.17 3.17 3.25 0.00 #22
23 Mariona CAIRÓ PRAXEDES FCB CAT 20.46 10.03  10.43 3.50 2.92 3.33 0.00 #17
24 Leyre FERNÁNDEZ MORA La Nevera MAD 20.34 8.65  11.69 3.67 3.58 3.67 0.00 #23
25 Laia PUNTÍ BERTRAN CEPAP CAT 20.24 10.52  9.72 3.17 2.75 3.17 0.00 #32
26 Naroa EGEA AMADO Bipolo EUS 20.17 9.91  10.26 3.42 2.92 3.25 0.00 #30
27 Elsa María UNCETA MONSÓN CH Huarte NAV 19.84 9.49  10.35 3.08 3.50 3.08 0.00 #5
28 Lucía PEIROTÉN RESCALVO Madrid Dreams MAD 19.57 10.30  9.27 2.83 2.83 3.00 0.00 #4
29 Claudia del FRESNO RIVAS Club de Hielo Boadilla MAD 19.27 9.56  9.71 3.00 2.75 3.33 0.00 #25
30 June NÚÑEZ ARDANZA CH Huarte NAV 18.98 9.67  9.81 3.08 2.83 3.25 0.50 #8
31 Nora CABEZUELO ESPADAS Valdemoro MAD 17.22 8.39  8.83 2.67 2.25 3.33 0.00 #15
32 Iara LÓPEZ MUÑIZ C.H.Leganés MAD 17.12 8.73  8.39 2.67 2.42 2.75 0.00 #2
33 Julia GONZÁLEZ GARCÍA Club de Hielo Boadilla MAD 16.06 7.58  8.48 2.67 2.50 2.75 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.12.2024 19:31 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.