Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irene AGUILAR Ice Leganés | IL | ESP | 42.35 | 19.93 | 22.42 | 4.00 | 3.25 | 4.00 | 3.69 | 0.00 | #11 | |
2 | Ingrid AMARANTE CERQUEIRA Futbol Club Barcelona | FCB | BRA | 39.78 | 18.19 | 21.59 | 3.81 | 3.31 | 3.63 | 3.63 | 0.00 | #19 | |
3 | Cristina MANZANERA ESTEVEZ Rioja Hielo Club de Patinaje | Rioja | ESP | 39.48 | 19.21 | 20.27 | 3.38 | 3.00 | 3.50 | 3.63 | 0.00 | #6 | |
4 | Esther IRURETAGOIENA Club Hielo Txuri-Berri | Txuri | ESP | 37.16 | 16.98 | 20.18 | 3.50 | 2.94 | 3.38 | 3.63 | 0.00 | #13 | |
5 | Andrea VILLA CARVAJAL Club Sport Hielo | Sport | ESP | 36.00 | 15.35 | 20.65 | 3.75 | 3.13 | 3.50 | 3.38 | 0.00 | #8 | |
6 | Elena LOZANO ONRUBIA Club Hielo Boadilla | CHB | ESP | 35.52 | 17.66 | 18.86 | 3.44 | 2.94 | 3.13 | 3.06 | 1.00 | #5 | |
7 | Sandra ALONSO MECHA Club Sport Hielo | Sport | ESP | 35.48 | 15.67 | 19.81 | 3.44 | 3.19 | 3.38 | 3.19 | 0.00 | #7 | |
8 | Noelia MAROTO ÁLVAREZ SAD Majadahonda | Majad | ESP | 35.39 | 16.20 | 20.19 | 3.75 | 3.13 | 3.38 | 3.19 | 1.00 | #15 | |
9 | Natalia DE LA PUENTE MOTA Club Sport Hielo | Sport | ESP | 34.94 | 16.83 | 18.11 | 3.44 | 2.88 | 3.19 | 2.56 | 0.00 | #1 | |
10 | Sara RODRÍGUEZ SANTOS SAD Majadahonda | Majad | ESP | 34.81 | 15.77 | 19.04 | 3.56 | 3.00 | 3.25 | 2.88 | 0.00 | #10 | |
11 | Eider RUBIO SALCEDO SAD Majadahonda | Majad | ESP | 34.72 | 16.19 | 19.53 | 3.63 | 3.13 | 3.19 | 3.06 | 1.00 | #20 | |
12 | Onintza UNZURRUNZAGA Club Hielo Txuri-Berri | Txuri | ESP | 32.04 | 15.72 | 16.32 | 3.31 | 2.56 | 2.81 | 2.19 | 0.00 | #14 | |
13 | Alexia Kelsey RONCERO PENISTONE Club Hielo Igloo | Igloo | ESP | 31.52 | 13.43 | 18.09 | 3.50 | 3.00 | 3.06 | 2.50 | 0.00 | #12 | |
14 | Sara LABAYEN Club Hielo Txuri-Berri | Txuri | ESP | 30.59 | 16.51 | 17.08 | 3.00 | 2.56 | 2.63 | 3.19 | 3.00 | #2 | |
15 | Elodie DERANGERE Club Sport Hielo | Sport | ESP | 30.43 | 13.65 | 18.78 | 3.25 | 2.88 | 3.13 | 3.25 | 2.00 | #9 | |
16 | Judith MARTÍN TINEO Club Sport Hielo | Sport | ESP | 28.55 | 11.10 | 17.45 | 3.31 | 2.75 | 2.81 | 2.75 | 0.00 | #16 | |
17 | María CORDERO Club Sport Hielo | Sport | ESP | 27.79 | 12.35 | 16.44 | 3.13 | 2.81 | 2.63 | 2.38 | 1.00 | #18 | |
18 | Sara Elisabeth SÁNCHEZ VELILLA SAD Majadahonda | Majad | ESP | 27.59 | 11.87 | 17.72 | 3.25 | 3.00 | 2.56 | 3.00 | 2.00 | #4 | |
19 | Linda Debora CORTÉS SANTIZABAL Ice Leganés | IL | ESP | 23.45 | 12.37 | 11.08 | 2.38 | 1.81 | 1.88 | 1.31 | 0.00 | #3 | |
20 | Raquel HERRÁN PERRINO C.H. Bipolo | Bipol | ESP | 21.40 | 9.77 | 11.63 | 2.38 | 2.00 | 1.81 | 1.56 | 0.00 | #21 | |
21 | María RIART SALA Esport de Geu Val D'Aran | CEGVA | ESP | 17.81 | 8.98 | 11.83 | 2.50 | 1.63 | 2.00 | 1.75 | 3.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13/04/2013 21:34