Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna ROYO | ESP | 53.08 | 22.42 | 30.66 | 4.58 | 4.50 | 5.08 | 5.00 | 0.00 | #35 | |
2 | Nadia BERROCAL | ESP | 45.06 | 20.92 | 24.14 | 3.67 | 3.42 | 4.00 | 4.00 | 0.00 | #34 | |
3 | María RODRÍGUEZ DÍAZ | ESP | 41.83 | 17.66 | 24.67 | 3.83 | 3.92 | 3.67 | 4.00 | 0.50 | #11 | |
4 | Lucía SÁNCHEZ PARDOS | ESP | 40.23 | 18.36 | 21.87 | 3.50 | 3.58 | 3.17 | 3.42 | 0.00 | #17 | |
5 | Irene ARÍS VILAS | ESP | 39.40 | 18.60 | 20.80 | 3.33 | 2.92 | 3.33 | 3.42 | 0.00 | #25 | |
6 | Irune FERNÁNDEZ | ESP | 37.94 | 17.00 | 20.94 | 3.50 | 3.00 | 3.17 | 3.42 | 0.00 | #33 | |
7 | Sara MONTEAGUDO | ESP | 37.65 | 18.55 | 19.60 | 3.58 | 2.92 | 2.83 | 2.92 | 0.50 | #2 | |
8 | Silvia ROUCO MORCILLO | ESP | 37.59 | 16.22 | 21.87 | 3.42 | 3.25 | 3.42 | 3.58 | 0.50 | #16 | |
9 | Aida SÁNCHEZ CONEJERO | ESP | 37.19 | 15.16 | 22.53 | 3.83 | 3.50 | 3.25 | 3.50 | 0.50 | #28 | |
10 | Janire IDIAKEZ SAN JOSÉ | ESP | 37.07 | 16.90 | 20.67 | 3.50 | 3.08 | 3.17 | 3.17 | 0.50 | #18 | |
11 | Natacha MORENO GARCIA-LOPEZ | ESP | 37.06 | 16.40 | 20.66 | 3.08 | 3.17 | 3.33 | 3.33 | 0.00 | #8 | |
12 | Alba RIBERA | ESP | 36.31 | 15.11 | 21.20 | 3.25 | 3.00 | 3.42 | 3.58 | 0.00 | #10 | |
13 | Susana PÉREZ RINCON | ESP | 36.21 | 14.89 | 21.32 | 3.33 | 3.08 | 3.33 | 3.58 | 0.00 | #12 | |
14 | Luna CABEZUELO | ESP | 36.01 | 14.61 | 22.40 | 3.83 | 3.50 | 3.25 | 3.42 | 1.00 | #36 | |
15 | Carla LOZANO | ESP | 35.89 | 16.82 | 19.07 | 3.42 | 2.92 | 2.75 | 2.83 | 0.00 | #24 | |
16 | Alba RUIZ PASCUAL | ESP | 35.76 | 14.56 | 21.20 | 3.42 | 3.08 | 3.42 | 3.33 | 0.00 | #32 | |
17 | Victoria MARTÍNEZ | ESP | 33.67 | 12.60 | 21.07 | 3.75 | 3.17 | 3.08 | 3.17 | 0.00 | #9 | |
18 | Lucía AZURMENDI GALICIA | ESP | 33.57 | 13.97 | 19.60 | 3.08 | 2.92 | 3.00 | 3.25 | 0.00 | #29 | |
19 | Marina GARCÍA | ESP | 33.50 | 15.10 | 18.40 | 3.00 | 2.75 | 2.83 | 2.92 | 0.00 | #3 | |
20 | Susana ITURRALDE | ESP | 33.45 | 12.25 | 21.20 | 3.58 | 3.17 | 3.00 | 3.50 | 0.00 | #4 | |
21 | Laura VÉLEZ RIVERO | ESP | 31.93 | 12.97 | 19.46 | 3.50 | 3.08 | 2.75 | 2.83 | 0.50 | #7 | |
22 | Daniela DÍAZ CAÑEJA | ESP | 31.37 | 13.30 | 19.07 | 3.17 | 2.67 | 3.00 | 3.08 | 1.00 | #19 | |
23 | Sammy FEATHERSTONE SADABA | ESP | 30.02 | 12.09 | 18.93 | 3.25 | 2.83 | 2.75 | 3.00 | 1.00 | #22 | |
24 | Marta ARCE | ESP | 28.03 | 10.23 | 18.80 | 3.25 | 3.00 | 2.67 | 2.83 | 1.00 | #6 | |
25 | Sara GÓMEZ SOLER | ESP | 27.87 | 10.51 | 17.86 | 3.00 | 2.75 | 2.58 | 2.83 | 0.50 | #20 | |
26 | Lucía LEAL | ESP | 27.76 | 12.46 | 16.80 | 2.92 | 2.75 | 2.33 | 2.50 | 1.50 | #15 | |
27 | Naroa GOENAGA CABODEVILLA | ESP | 27.65 | 11.35 | 16.80 | 3.25 | 2.75 | 2.17 | 2.33 | 0.50 | #37 | |
28 | Andrea TORRES PASCUAL | ESP | 27.28 | 11.52 | 16.26 | 2.83 | 2.25 | 2.58 | 2.50 | 0.50 | #26 | |
29 | Marta MONTALBÁN | ESP | 24.87 | 8.84 | 16.53 | 2.75 | 2.33 | 2.67 | 2.58 | 0.50 | #27 | |
30 | Sara UGARTEMENDIA SAN MIGUEL | ESP | 23.91 | 11.51 | 12.40 | 2.33 | 1.75 | 1.75 | 1.92 | 0.00 | #30 | |
31 | Leire GARCÍA IBARGUREN | ESP | 23.31 | 8.74 | 15.07 | 2.42 | 2.25 | 2.42 | 2.33 | 0.50 | #14 | |
32 | Elena EZKURRA | ESP | 22.23 | 7.73 | 16.00 | 2.67 | 2.25 | 2.50 | 2.58 | 1.50 | #21 | |
33 | Leire HERRERO | ESP | 21.19 | 7.15 | 14.54 | 2.42 | 2.17 | 2.17 | 2.33 | 0.50 | #5 | |
34 | Sara AZURMENDI GALICIA | ESP | 19.65 | 6.56 | 13.59 | 2.33 | 2.00 | 2.08 | 2.08 | 0.50 | #23 | |
35 | Ivi ROSALES | ESP | 14.83 | 3.14 | 13.19 | 2.83 | 2.08 | 1.50 | 1.83 | 1.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09/05/2021 14:43