Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio PEÑA | ESP | 39.38 | 17.33 | 22.05 | 3.33 | 2.92 | 3.00 | 3.00 | 0.00 | #7 | |
2 | Aimar CASTILLA | ESP | 36.03 | 14.91 | 21.12 | 3.08 | 2.75 | 2.83 | 3.08 | 0.00 | #3 | |
3 | Rubén ANDRÉS CLAUSICH | ESP | 34.38 | 15.31 | B | 19.07 | 2.42 | 2.42 | 2.75 | 3.00 | 0.00 | #8 |
4 | Alejandro Lázaro GARCÍA MELGARES | ESP | 33.58 | 12.22 | 22.36 | 3.17 | 3.00 | 3.08 | 3.17 | 1.00 | #6 | |
5 | Diego GRANDE PÉREZ | ESP | 31.90 | 13.41 | 19.49 | 3.08 | 2.92 | 2.58 | 2.25 | 1.00 | #2 | |
6 | Mikel GARCÍA | ESP | 31.44 | 13.75 | 17.69 | 2.83 | 2.50 | 2.25 | 2.25 | 0.00 | #4 | |
7 | Daniel REY | ESP | 28.07 | 10.97 | 17.10 | 2.58 | 2.25 | 2.25 | 2.42 | 0.00 | #5 | |
8 | Jorge ORTEGA ROSELL | ESP | 24.42 | 9.98 | 15.44 | 2.33 | 2.00 | 2.00 | 2.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09/05/2021 14:43