Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mara CONDE | ESP | 10.32 | 14.21 | 6.42 | 3.17 | 2.92 | 3.08 | 0.00 | #2 | |
2 | Blanca FIDALGO | ESP | 9.70 | 13.51 | 5.89 | 2.83 | 2.75 | 2.83 | 0.00 | #3 | |
3 | Paula CARBONERO | ESP | 8.28 | 11.88 | 4.67 | 2.33 | 2.08 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 08/05/2022 9:59