Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocío SAAVEDRA | ESP | 26.90 | 15.88 | 11.02 | 3.92 | 3.83 | 3.92 | 4.08 | 0.00 | #1 | |
2 | Irina Shaila RÍOS GRANDE | ESP | 22.73 | 12.76 | 9.97 | 3.58 | 3.33 | 3.33 | 4.00 | 0.00 | #2 | |
3 | Alba SUÁREZ | ESP | 18.88 | 11.36 | 7.52 | 2.83 | 2.58 | 2.50 | 2.83 | 0.00 | #3 | |
4 | Ana MURIEL | ESP | 16.16 | 9.97 | 6.19 | 2.33 | 2.17 | 2.08 | 2.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 08/05/2022 9:59