Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocío SAAVEDRA | ESP | 30.45 | 18.78 | 11.67 | 4.08 | 4.00 | 4.25 | 4.33 | 0.00 | #3 | |
2 | Irina Shaila RÍOS GRANDE | ESP | 22.67 | 13.05 | 9.62 | 3.50 | 3.33 | 3.42 | 3.50 | 0.00 | #4 | |
3 | Alba SUÁREZ | ESP | 16.97 | 9.85 | 7.12 | 2.58 | 2.42 | 2.50 | 2.67 | 0.00 | #1 | |
4 | Ana MURIEL | ESP | 16.73 | 10.71 | 6.02 | 2.25 | 2.08 | 2.08 | 2.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 08/05/2022 9:59