Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pau VILELLA | ESP | 48.90 | 20.10 | 28.80 | 4.08 | 3.67 | 4.17 | 4.08 | 0.00 | #8 | |
2 | Guillermo ARCOS BOBERENKO | ESP | 42.35 | 16.30 | 26.55 | 3.83 | 3.50 | 3.75 | 3.67 | 0.50 | #5 | |
3 | Diego GRANDE PÉREZ | ESP | 41.55 | 19.22 | 22.33 | 3.33 | 3.17 | 3.08 | 2.83 | 0.00 | #2 | |
4 | Juan PARRA | ESP | 40.93 | 14.41 | 26.52 | 3.83 | 3.58 | 3.50 | 3.83 | 0.00 | #6 | |
5 | Antonio PEÑA | ESP | 40.61 | 16.53 | 24.58 | 3.67 | 3.33 | 3.33 | 3.33 | 0.50 | #7 | |
6 | Julián CELMA GUERRERO | ESP | 37.05 | 14.13 | B | 22.92 | 3.33 | 3.25 | 3.08 | 3.08 | 0.00 | #10 |
7 | Alejandro Lázaro GARCÍA MELGARES | ESP | 35.45 | 12.05 | 23.40 | 3.42 | 3.08 | 3.25 | 3.25 | 0.00 | #3 | |
8 | Daniel REY TORRALBA | ESP | 34.04 | 12.58 | 21.46 | 3.17 | 3.00 | 2.83 | 2.92 | 0.00 | #4 | |
9 | Santiago MORENO | ESP | 31.54 | 12.95 | 18.59 | 2.75 | 2.58 | 2.58 | 2.42 | 0.00 | #1 | |
10 | Jorge ORTEGA ROSELL | ESP | 27.65 | 8.49 | 19.66 | 3.00 | 2.75 | 2.42 | 2.75 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08/05/2022 9:59