Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silvia ROUCO MORCILLO | ESP | 49.05 | 21.18 | 27.87 | 4.50 | 4.25 | 4.42 | 4.25 | 0.00 | #6 | |
2 | María DE ANDRES GONZÁLEZ | ESP | 44.93 | 19.06 | 25.87 | 4.08 | 3.92 | 4.00 | 4.17 | 0.00 | #20 | |
3 | Luna CABEZUELO | ESP | 44.86 | 19.22 | 26.14 | 4.42 | 3.92 | 4.00 | 4.00 | 0.50 | #22 | |
4 | Nadia BERROCAL | ESP | 44.01 | 18.69 | 25.32 | 4.08 | 3.83 | 3.83 | 4.08 | 0.00 | #16 | |
5 | Irati LLANOS | ESP | 42.36 | 15.93 | 26.93 | 4.25 | 4.00 | 4.08 | 4.50 | 0.50 | #12 | |
6 | Alba RUIZ PASCUAL | ESP | 42.21 | 17.28 | 24.93 | 3.83 | 3.92 | 3.83 | 4.00 | 0.00 | #23 | |
7 | Janire IDIAKEZ SAN JOSÉ | ESP | 41.18 | 16.65 | 24.53 | 4.00 | 3.75 | 3.75 | 3.83 | 0.00 | #8 | |
8 | Naroa GOENAGA CABODEVILLA | ESP | 39.23 | 16.13 | 23.60 | 3.92 | 3.83 | 3.42 | 3.58 | 0.50 | #11 | |
9 | Irene DE MIGUEL ALCÁZAR | ESP | 38.54 | 15.20 | 23.34 | 3.75 | 3.67 | 3.50 | 3.67 | 0.00 | #19 | |
10 | Sofia PASTOR | ESP | 38.13 | 15.96 | 22.67 | 3.67 | 3.67 | 3.33 | 3.50 | 0.50 | #2 | |
11 | Irene MURCIA FENOLL | ESP | 37.41 | 13.81 | 23.60 | 3.75 | 3.58 | 3.67 | 3.75 | 0.00 | #13 | |
12 | Susana ITURRALDE | ESP | 37.24 | 13.87 | 23.87 | 3.75 | 3.75 | 3.67 | 3.75 | 0.50 | #4 | |
13 | Leyre GARCÍA CALVO | ESP | 35.95 | 14.22 | 21.73 | 3.58 | 3.50 | 3.25 | 3.25 | 0.00 | #10 | |
14 | Carla LOZANO | ESP | 34.60 | 10.33 | 24.27 | 3.83 | 3.67 | 3.67 | 4.00 | 0.00 | #15 | |
15 | Susana PÉREZ RINCON | ESP | 34.07 | 13.77 | 20.80 | 3.58 | 3.42 | 2.75 | 3.25 | 0.50 | #14 | |
16 | Lucía AZURMENDI | ESP | 33.90 | 13.80 | 21.60 | 3.42 | 3.33 | 3.17 | 3.58 | 1.50 | #5 | |
17 | Paula CASAS | ESP | 33.20 | 11.23 | 23.47 | 3.83 | 3.75 | 3.17 | 3.92 | 1.50 | #1 | |
18 | Marta MONTALBÁN LUQUERO | ESP | 33.20 | 11.52 | 22.68 | 3.67 | 3.42 | 3.42 | 3.67 | 1.00 | #18 | |
19 | Andrea TORRES PASCUAL | ESP | 31.86 | 11.76 | 21.60 | 3.58 | 3.42 | 3.08 | 3.42 | 1.50 | #21 | |
20 | Sara GÓMEZ SOLER | ESP | 31.54 | 11.10 | 20.94 | 3.42 | 3.42 | 3.00 | 3.25 | 0.50 | #7 | |
21 | Victoria MARTÍNEZ | ESP | 31.20 | 9.07 | 22.13 | 3.75 | 3.42 | 3.33 | 3.33 | 0.00 | #9 | |
22 | Sara AZURMENDI | ESP | 23.69 | 8.43 | 16.26 | 2.75 | 2.50 | 2.33 | 2.58 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08/05/2022 13:10