Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maider LLANOS | ESP | 23.75 | 11.25 | 12.50 | 2.58 | 2.42 | 0.00 | #1 | |
2 | Maria OLEO | ESP | 22.29 | 8.83 | 13.96 | 2.75 | 2.83 | 0.50 | #4 | |
3 | Bibian Esther NAVARRO | ESP | 21.33 | 8.40 | 12.93 | 2.67 | 2.50 | 0.00 | #3 | |
4 | Martina SIBERA | ESP | 20.37 | 9.19 | 11.68 | 2.42 | 2.25 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 07/11/2021 14:33