Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elsa BONET | ESP | 28.95 | 14.87 | B | 14.58 | 2.83 | 3.00 | 0.50 | #6 |
2 | Emilia GINIIATOVA | ESP | 26.09 | 13.89 | 12.70 | 2.50 | 2.58 | 0.50 | #2 | |
3 | Naroa EGEA | ESP | 25.34 | 14.16 | 11.68 | 2.50 | 2.17 | 0.50 | #8 | |
4 | Mariona CAIRO | ESP | 24.07 | 12.81 | 11.26 | 2.33 | 2.17 | 0.00 | #10 | |
5 | Eva MEDINA | ESP | 23.40 | 10.67 | 12.73 | 2.42 | 2.67 | 0.00 | #5 | |
6 | Ingrid MARTIN | ESP | 22.27 | 11.29 | 11.48 | 2.42 | 2.17 | 0.50 | #3 | |
7 | Noa ABAD MELGOSA | ESP | 21.78 | 10.12 | 11.66 | 2.33 | 2.33 | 0.00 | #1 | |
8 | Julia MARTIN | ESP | 20.88 | 10.65 | 10.23 | 2.17 | 1.92 | 0.00 | #9 | |
9 | Lucia VIDAL | ESP | 18.00 | 9.40 | 9.60 | 1.92 | 1.92 | 1.00 | #7 | |
10 | Aitana IMIZCOZ ZÚÑIGA | ESP | 16.10 | 8.42 | 9.18 | 2.00 | 1.67 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 07/11/2021 14:33