Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adriana ALBERGA | ESP | 25.76 | 14.14 | 11.62 | 2.50 | 2.08 | 2.25 | 0.00 | #4 | |
2 | Carla SANCHEZ DARNACULLETA | ESP | 24.76 | 13.28 | 11.48 | 2.50 | 2.17 | 2.08 | 0.00 | #2 | |
3 | Clara SANJOSE | ESP | 23.98 | 10.31 | 14.17 | 2.92 | 2.50 | 2.92 | 0.50 | #6 | |
4 | Isabela CHERREZ | ESP | 23.80 | 12.90 | 10.90 | 2.33 | 2.00 | 2.08 | 0.00 | #7 | |
5 | Enara CUMBRES | ESP | 23.10 | 13.55 | 10.05 | 2.33 | 2.00 | 1.58 | 0.50 | #1 | |
6 | Kattalin ASTIBIA | ESP | 20.81 | 10.97 | 10.34 | 2.33 | 2.00 | 1.75 | 0.50 | #5 | |
7 | Sofía SÁNCHEZ FERNÁNDEZ | ESP | 19.18 | 7.85 | 12.33 | 2.58 | 2.17 | 2.50 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07/11/2021 14:33