Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nuria RODRÍGUEZ | ESP | 69.55 | 30.62 | 38.93 | 4.83 | 4.67 | 4.83 | 4.83 | 5.17 | 0.00 | #4 | |
2 | Júlia RODRÍGUEZ | ESP | 68.16 | 30.42 | 37.74 | 4.92 | 4.42 | 4.83 | 4.50 | 4.92 | 0.00 | #3 | |
3 | Nahia OLAIZOLA | ESP | 64.63 | 28.84 | 36.79 | 4.83 | 4.33 | 4.33 | 4.83 | 4.67 | 1.00 | #5 | |
4 | Celia Vandhana GARNACHO | ESP | 62.34 | 27.61 | 37.73 | 5.08 | 4.50 | 4.33 | 5.00 | 4.67 | 3.00 | #7 | |
5 | María ESCRICH | ESP | 60.30 | 25.44 | 35.86 | 4.58 | 4.25 | 4.42 | 4.58 | 4.58 | 1.00 | #6 | |
6 | Alexandra MARTÍNEZ | ESP | 53.66 | 24.86 | 30.80 | 4.50 | 3.50 | 3.42 | 4.08 | 3.75 | 2.00 | #1 | |
7 | Aida SÁNCHEZ CONEJERO | ESP | 45.38 | 20.31 | 29.07 | 4.08 | 3.67 | 3.17 | 3.83 | 3.42 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/11/2021 14:33