FEM Novice Advanced - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 NOA SEGUI 59.85 27.18  32.67 4.92 5.00 5.42 0.00 #13
2 DANIELA LOPEZ 56.04 23.92  32.12 5.08 5.08 4.92 0.00 #12
3 ADRIANA SEGUI 51.29 24.99  26.80 4.25 3.75 4.58 0.50 #7
4 INES MOUDDEN ROCA de TOGORES 47.03 20.60  26.43 4.33 4.33 3.75 0.00 #11
5 PAULA RUIZ FORNELLS 44.73 21.09  24.14 3.75 3.75 3.83 0.50 #4
6 NOA PEREZ PLA 43.71 20.02  24.69 3.92 3.75 3.92 1.00 #8
7 SOFIA SANCHEZ FERNANDEZ 42.14 20.08  22.56 3.50 3.67 3.42 0.50 #5
8 VALERIA QUERO 41.76 21.17  20.59 3.25 3.00 3.42 0.00 #1
9 MARIAM MATEO 41.65 19.58  23.07 3.83 3.25 3.75 1.00 #9
10 GALILEA MARTINEZ CONDE 40.80 18.22  23.08 3.67 3.58 3.58 0.50 #2
11 PAULA GARCIA DIAZ-UFANO 40.19 18.35  21.84 3.50 3.25 3.50 0.00 #3
12 ALEXANDRA KULDISHOV 39.51 18.87  21.64 3.58 3.25 3.33 1.00 #10
13 RUTH GOMEZ CHECA 38.14 17.00  21.64 3.58 3.33 3.25 0.50 #6
WD CAROLINA SHAN CAMPILLO ALVAREZ  
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.12.2022 22:19 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.